Trapezgewindespindel DIN ISO 103
Trapezgewindespindel
Die Trapezgewindespindel nach DIN ISO 103 werden im Präzisions-Kaltwalzverfahren hergestellt.
Folgende Werkstoffe sind lieferbar:
- EN 10084 CE15E – 1.1141
- EN 10083-2 1C45 – 1.0503
- A2 – AISI 304 – 1.4301 – V2A
- A4 – AISI 316 – 1.4401 – V4A
Kohlenstoffstahl C45 und rostfreier Stahl A2 sind hochwertige Baustähle und weisen nach dem Walzen eine gute Oberflächenhärte und geringe Rauigkeit an den Gewindeflanken auf.
Der rostfreie Stahl A2 zeichnet sich außerdem durch seine gute Korrosionsbeständigkeit aus.
C15 bietet ein hervorragendes Preis-/Leistungsverhältnis.
Die Rauigkeit liegt in allen Fällen unter 1 µm.
Je nach Steigung können die Trapezgewindespindel in Längen von 200 – 6.000 mm geliefert werden.
Durchmesser | Außen-Ø | FlankenØ | KernØ | Gewicht |
x Steigung | d (min-max) in mm | d2 (min-max in mm) | d3 (min-max in mm) | kg/m |
TR10x2 | 9,820 – 10,000 | 8,739 – 8,929 | 7,191 – 7,500 | 0,48 |
TR10x3 | 9,764 – 10,000 | 8,203 – 8,415 | 6,150 – 6,500 | 0,42 |
TR12x3 | 11,764 – 12,000 | 10,191 – 10,415 | 8,135 – 8,500 | 0,65 |
TR14x3 | 13,764 – 14,000 | 12,191 – 12,415 | 10,135 – 10,500 | 0,93 |
TR14x4 | 13,700 – 14,000 | 11,640 – 11,905 | 9,074 – 9,5000 | 0,86 |
TR16x4 | 15,700 – 16,000 | 13,640 – 13,905 | 11,074 – 11,500 | 1,17 |
TR18x4 | 17,700 – 18,000 | 15,640 – 15,905 | 13,074 – 13,500 | 1,53 |
TR20x4 | 19,700 – 20,000 | 17,640 – 17,905 | 15,074 – 15,500 | 1,94 |
TR22x5 | 21,665 – 22,000 | 19,114 – 19,394 | 16,044 – 16,500 | 2,29 |
TR24x5 | 23,665 – 24,000 | 21,094 – 21,394 | 18,019 – 18,500 | 2,78 |
TR25x3 | 24,764 – 25,000 | 23,165 – 23,415 | 21,103 – 21,500 | 3,30 |
TR25x5 | 24,665 – 25,000 | 22,094 – 22,394 | 19,019 – 19,500 | 3,05 |
TR26x5 | 25,665 – 26,000 | 23,094 – 23,394 | 20,019 – 20,500 | 3,33 |
TR28x5 | 27,665 – 28,000 | 25,094 – 25,394 | 22,019 – 22,500 | 3,92 |
TR30x5 | 29,665 – 30,000 | 27,094 – 27,394 | 24,019 – 24,500 | 4,57 |
TR30x6 | 29,625 – 30,000 | 26,547 – 26,882 | 22,463 – 23,000 | 4,38 |
TR32x6 | 31,625 – 32,000 | 28,547 – 28,882 | 24,463 – 25,000 | 5,06 |
TR35x5 | 34,665 – 35,000 | 32,094 – 32,394 | 29,019 – 29,500 | 6,40 |
TR35x6 | 34,625 – 35,000 | 31,547 – 31,882 | 27,463 – 28,000 | 6,16 |
TR35x8 | 34,550 – 35,000 | 30,493 – 30,868 | 25,399 – 26,000 | 5,85 |
TR36x6 | 35,625 – 36,000 | 32,547 – 32,882 | 28,463 – 29,000 | 6,56 |
TR40x5 | 39,665 – 40,000 | 37,094 – 37,394 | 34,019 – 34,500 | 8,51 |
TR40x6 | 39,625 – 40,000 | 36,547 – 36,882 | 32,463 – 33,000 | 8,26 |
TR40x7 | 39,575 – 40,000 | 36,020 – 36,375 | 31,431 – 32,000 | 8,03 |
TR40x8 | 39,550 – 40,000 | 35,493 – 35,868 | 30,399 – 31,000 | 7,90 |
TR40x10 | 39,470 – 40,000 | 34,450 – 34,850 | 28,350 – 29,000 | 7,49 |
TR44x7 | 43,575 – 44,000 | 40,020 – 40,375 | 35,431 – 36,000 | 9,90 |
TR45x8 | 44,550 – 45,000 | 40,493 – 40,868 | 35,399 – 36,000 | 10,23 |
TR50x5 | 49,665 – 50,000 | 47,094 – 47,394 | 44,019 – 44,500 | 13,70 |
TR50x6 | 49,625 – 50,000 | 46,547 – 46,882 | 42,463 – 43,000 | 13,35 |
TR50x8 | 49,550 – 50,000 | 45,468 – 45,868 | 40,368 – 41,000 | 12,90 |
TR50x10 | 49,470 – 50,000 | 44,425 – 44,850 | 38,319 – 39,000 | 12,37 |
TR55x9 | 54,500 – 55,000 | 49,935 – 50,360 | 44,329 – 45,000 | 15,51 |
TR60x6 | 59,625 – 60,000 | 56,547 – 56,882 | 52,463 – 53,000 | 19,67 |
TR60x7 | 59,575 – 60,000 | 56,020 – 56,375 | 51,431 – 52,000 | 19,36 |
TR60x9 | 59,500 – 60,000 | 54,935 – 55,360 | 49,329 – 50,000 | 18,74 |
TR70x10 | 69,470 – 70,000 | 64,425 – 64,850 | 58,319 – 59,000 | 25,80 |
TR80x10 | 79,470 – 80,000 | 74,425 – 74,850 | 68,319 – 69,000 | 34,39 |
TR90x12 | 89,400 – 90,000 | 83,335 – 83,830 | 76,246 – 77,000 | 43,07 |
TR95x16 | 94,290 – 95,000 | 86,250 – 86,810 | 76,100 – 77,000 | 45,90 |
TR100x12 | 99,400 – 100,000 | 93,330 – 93,830 | 86,215 – 87,000 | 53,99 |
TR100x16 | 99,290 – 100,000 | 91,250 – 91,810 | 81,110 – 82,000 | 51,37 |
TR120x14 | 119,330 – 120,000 | 112,290 – 112,820 | 103,157 – 104,000 | 77,72 |
TR120x16 | 119,290 – 120,000 | 111,250 – 111,810 | 101,110 – 102,000 | 76,34 |
TR140x14 | 139,330 – 140,000 | 132,290 – 132,820 | 123,157 – 124,000 | 107,87 |
Trapezgewindespindel