Flanschlager UCF
Flanschlager UCF
Bezeichnung | für Welle | l | t | e | r | v | F | A | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCF201 | 12 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF202 | 15 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF203 | 17 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF204 | 20 | 86,0 | 25,5 | 12,0 | 64,0 | 15 | 12 | 33,3 | 0,6 |
UCF205 | 25 | 95,0 | 27,0 | 14,0 | 70,0 | 16 | 12 | 35,0 | 0,8 |
UCF206 | 30 | 108,0 | 31,0 | 14,3 | 83,0 | 18 | 12 | 40,2 | 1,1 |
UCF207 | 35 | 117,0 | 34,0 | 15,5 | 92,0 | 19 | 14 | 44,4 | 1,5 |
UCF208 | 40 | 130,0 | 36,0 | 15,5 | 102,0 | 21 | 16 | 51,2 | 1,8 |
UCF209 | 45 | 137,0 | 38,0 | 17,5 | 105,0 | 22 | 16 | 52,2 | 2,3 |
UCF210 | 50 | 143,0 | 40,0 | 17,0 | 111,0 | 22 | 16 | 54,6 | 2,6 |
UCF211 | 55 | 162,0 | 43,0 | 19,5 | 130,0 | 25 | 19 | 58,4 | 3,4 |
UCF212 | 60 | 175,0 | 48,0 | 19,5 | 143,0 | 29 | 19 | 68,7 | 4,3 |
UCF213 | 65 | 187,0 | 50,0 | 23,0 | 149,0 | 30 | 19 | 69,7 | 5,7 |
UCF214 | 70 | 193,0 | 54,0 | 23,0 | 152,0 | 31 | 19 | 75,4 | 6,1 |
UCF215 | 75 | 200,0 | 56,0 | 23,0 | 159,0 | 34 | 19 | 78,5 | 6,7 |
UCF216 | 80 | 208,0 | 58,0 | 24,0 | 165,0 | 34 | 23 | 83,3 | 7,9 |
UCF217 | 85 | 220,0 | 63,0 | 25,0 | 175,0 | 36 | 23 | 87,6 | 10,7 |
UCF218 | 90 | 235,0 | 68,0 | 26,0 | 187,0 | 40 | 23 | 96,3 | 12,8 |
Flanschlager UCF
UCF Baureihe
Bezeichnung | für Welle | l | t | e | r | v | F | A | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCF201 | 12 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF202 | 15 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF203 | 17 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF204 | 20 | 86,0 | 25,5 | 12,0 | 64,0 | 15 | 12 | 33,3 | 0,6 |
UCF205 | 25 | 95,0 | 27,0 | 14,0 | 70,0 | 16 | 12 | 35,0 | 0,8 |
UCF206 | 30 | 108,0 | 31,0 | 14,3 | 83,0 | 18 | 12 | 40,2 | 1,1 |
UCF207 | 35 | 117,0 | 34,0 | 15,5 | 92,0 | 19 | 14 | 44,4 | 1,5 |
UCF208 | 40 | 130,0 | 36,0 | 15,5 | 102,0 | 21 | 16 | 51,2 | 1,8 |
UCF209 | 45 | 137,0 | 38,0 | 17,5 | 105,0 | 22 | 16 | 52,2 | 2,3 |
UCF210 | 50 | 143,0 | 40,0 | 17,0 | 111,0 | 22 | 16 | 54,6 | 2,6 |
UCF211 | 55 | 162,0 | 43,0 | 19,5 | 130,0 | 25 | 19 | 58,4 | 3,4 |
UCF212 | 60 | 175,0 | 48,0 | 19,5 | 143,0 | 29 | 19 | 68,7 | 4,3 |
UCF213 | 65 | 187,0 | 50,0 | 23,0 | 149,0 | 30 | 19 | 69,7 | 5,7 |
UCF214 | 70 | 193,0 | 54,0 | 23,0 | 152,0 | 31 | 19 | 75,4 | 6,1 |
UCF215 | 75 | 200,0 | 56,0 | 23,0 | 159,0 | 34 | 19 | 78,5 | 6,7 |
UCF216 | 80 | 208,0 | 58,0 | 24,0 | 165,0 | 34 | 23 | 83,3 | 7,9 |
UCF217 | 85 | 220,0 | 63,0 | 25,0 | 175,0 | 36 | 23 | 87,6 | 10,7 |
UCF218 | 90 | 235,0 | 68,0 | 26,0 | 187,0 | 40 | 23 | 96,3 | 12,8 |
UCF Baureihe
Bezeichnung | für Welle | l | t | e | r | v | F | A | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCF201 | 12 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF202 | 15 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF203 | 17 | 86,0 | 25,5 | 9,5 | 53,9 | 15 | 12 | 30,9 | 0,5 |
UCF204 | 20 | 86,0 | 25,5 | 12,0 | 64,0 | 15 | 12 | 33,3 | 0,6 |
UCF205 | 25 | 95,0 | 27,0 | 14,0 | 70,0 | 16 | 12 | 35,0 | 0,8 |
UCF206 | 30 | 108,0 | 31,0 | 14,3 | 83,0 | 18 | 12 | 40,2 | 1,1 |
UCF207 | 35 | 117,0 | 34,0 | 15,5 | 92,0 | 19 | 14 | 44,4 | 1,5 |
UCF208 | 40 | 130,0 | 36,0 | 15,5 | 102,0 | 21 | 16 | 51,2 | 1,8 |
UCF209 | 45 | 137,0 | 38,0 | 17,5 | 105,0 | 22 | 16 | 52,2 | 2,3 |
UCF210 | 50 | 143,0 | 40,0 | 17,0 | 111,0 | 22 | 16 | 54,6 | 2,6 |
UCF211 | 55 | 162,0 | 43,0 | 19,5 | 130,0 | 25 | 19 | 58,4 | 3,4 |
UCF212 | 60 | 175,0 | 48,0 | 19,5 | 143,0 | 29 | 19 | 68,7 | 4,3 |
UCF213 | 65 | 187,0 | 50,0 | 23,0 | 149,0 | 30 | 19 | 69,7 | 5,7 |
UCF214 | 70 | 193,0 | 54,0 | 23,0 | 152,0 | 31 | 19 | 75,4 | 6,1 |
UCF215 | 75 | 200,0 | 56,0 | 23,0 | 159,0 | 34 | 19 | 78,5 | 6,7 |
UCF216 | 80 | 208,0 | 58,0 | 24,0 | 165,0 | 34 | 23 | 83,3 | 7,9 |
UCF217 | 85 | 220,0 | 63,0 | 25,0 | 175,0 | 36 | 23 | 87,6 | 10,7 |
UCF218 | 90 | 235,0 | 68,0 | 26,0 | 187,0 | 40 | 23 | 96,3 | 12,8 |