Baureihe KLBB
– selbstzentrierend
– schnelle Wartung und Montage
– für sehr hohe Drehmomente
Typ | Drehmoment | ||||||||
d | D | D1 | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLBB114 | 14 | 55 | 63 | 22 | 30 | 38 | 17 | 290 | 40 |
KLBB116 | 16 | 55 | 63 | 22 | 30 | 38 | 17 | 330 | 40 |
KLBB118 | 18 | 55 | 63 | 22 | 30 | 38 | 17 | 370 | 40 |
KLBB119 | 19 | 55 | 63 | 22 | 30 | 38 | 17 | 390 | 40 |
KLBB120 | 20 | 55 | 63 | 22 | 30 | 38 | 17 | 410 | 40 |
KLBB122 | 22 | 55 | 63 | 22 | 30 | 38 | 17 | 450 | 40 |
KLBB124 | 24 | 55 | 63 | 22 | 30 | 38 | 17 | 490 | 40 |
KLBB125 | 25 | 55 | 63 | 22 | 30 | 38 | 17 | 510 | 40 |
KLBB128 | 28 | 55 | 63 | 22 | 30 | 38 | 17 | 570 | 40 |
KLBB130 | 30 | 55 | 63 | 22 | 30 | 38 | 17 | 610 | 40 |
KLBB224 | 24 | 65 | 72 | 22 | 30 | 38 | 17 | 610 | 50 |
KLBB225 | 25 | 65 | 72 | 22 | 30 | 38 | 17 | 640 | 50 |
KLBB228 | 28 | 65 | 72 | 22 | 30 | 38 | 17 | 710 | 50 |
KLBB230 | 30 | 65 | 72 | 22 | 30 | 38 | 17 | 770 | 50 |
KLBB232 | 32 | 65 | 72 | 22 | 30 | 38 | 17 | 820 | 50 |
KLBB233 | 33 | 65 | 72 | 22 | 30 | 38 | 17 | 850 | 50 |
KLBB235 | 35 | 65 | 72 | 22 | 30 | 38 | 17 | 890 | 50 |
KLBB238 | 38 | 65 | 72 | 22 | 30 | 38 | 17 | 970 | 50 |
KLBB240 | 40 | 65 | 72 | 22 | 30 | 38 | 17 | 1020 | 50 |
KLBB330 | 30 | 80 | 87 | 25 | 33 | 41 | 20 | 1070 | 70 |
KLBB332 | 32 | 80 | 87 | 25 | 33 | 41 | 20 | 1140 | 70 |
KLBB333 | 33 | 80 | 87 | 25 | 33 | 41 | 20 | 1180 | 70 |
KLBB335 | 35 | 80 | 87 | 25 | 33 | 41 | 20 | 1250 | 60 |
KLBB338 | 38 | 80 | 87 | 25 | 33 | 41 | 20 | 1350 | 60 |
KLBB340 | 40 | 80 | 87 | 25 | 33 | 41 | 20 | 1420 | 70 |
KLBB342 | 42 | 80 | 87 | 25 | 33 | 41 | 20 | 1500 | 70 |
KLBB345 | 45 | 80 | 87 | 25 | 33 | 41 | 20 | 1600 | 60 |
KLBB348 | 48 | 80 | 87 | 25 | 33 | 41 | 20 | 1710 | 70 |
KLBB350 | 50 | 80 | 87 | 25 | 33 | 41 | 20 | 1780 | 60 |
– selbstzentrierend
– schnelle Wartung und Montage
– für sehr hohe Drehmomente
Typ | Drehmoment | ||||||||
d | D | D1 | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLBB114 | 14 | 55 | 63 | 22 | 30 | 38 | 17 | 290 | 40 |
KLBB116 | 16 | 55 | 63 | 22 | 30 | 38 | 17 | 330 | 40 |
KLBB118 | 18 | 55 | 63 | 22 | 30 | 38 | 17 | 370 | 40 |
KLBB119 | 19 | 55 | 63 | 22 | 30 | 38 | 17 | 390 | 40 |
KLBB120 | 20 | 55 | 63 | 22 | 30 | 38 | 17 | 410 | 40 |
KLBB122 | 22 | 55 | 63 | 22 | 30 | 38 | 17 | 450 | 40 |
KLBB124 | 24 | 55 | 63 | 22 | 30 | 38 | 17 | 490 | 40 |
KLBB125 | 25 | 55 | 63 | 22 | 30 | 38 | 17 | 510 | 40 |
KLBB128 | 28 | 55 | 63 | 22 | 30 | 38 | 17 | 570 | 40 |
KLBB130 | 30 | 55 | 63 | 22 | 30 | 38 | 17 | 610 | 40 |
KLBB224 | 24 | 65 | 72 | 22 | 30 | 38 | 17 | 610 | 50 |
KLBB225 | 25 | 65 | 72 | 22 | 30 | 38 | 17 | 640 | 50 |
KLBB228 | 28 | 65 | 72 | 22 | 30 | 38 | 17 | 710 | 50 |
KLBB230 | 30 | 65 | 72 | 22 | 30 | 38 | 17 | 770 | 50 |
KLBB232 | 32 | 65 | 72 | 22 | 30 | 38 | 17 | 820 | 50 |
KLBB233 | 33 | 65 | 72 | 22 | 30 | 38 | 17 | 850 | 50 |
KLBB235 | 35 | 65 | 72 | 22 | 30 | 38 | 17 | 890 | 50 |
KLBB238 | 38 | 65 | 72 | 22 | 30 | 38 | 17 | 970 | 50 |
KLBB240 | 40 | 65 | 72 | 22 | 30 | 38 | 17 | 1020 | 50 |
KLBB330 | 30 | 80 | 87 | 25 | 33 | 41 | 20 | 1070 | 70 |
KLBB332 | 32 | 80 | 87 | 25 | 33 | 41 | 20 | 1140 | 70 |
KLBB333 | 33 | 80 | 87 | 25 | 33 | 41 | 20 | 1180 | 70 |
KLBB335 | 35 | 80 | 87 | 25 | 33 | 41 | 20 | 1250 | 60 |
KLBB338 | 38 | 80 | 87 | 25 | 33 | 41 | 20 | 1350 | 60 |
KLBB340 | 40 | 80 | 87 | 25 | 33 | 41 | 20 | 1420 | 70 |
KLBB342 | 42 | 80 | 87 | 25 | 33 | 41 | 20 | 1500 | 70 |
KLBB345 | 45 | 80 | 87 | 25 | 33 | 41 | 20 | 1600 | 60 |
KLBB348 | 48 | 80 | 87 | 25 | 33 | 41 | 20 | 1710 | 70 |
KLBB350 | 50 | 80 | 87 | 25 | 33 | 41 | 20 | 1780 | 60 |
– selbstzentrierend
– schnelle Wartung und Montage
– für sehr hohe Drehmomente
Typ | Drehmoment | ||||||||
d | D | D1 | H3 | H1 | H | H2 | Mt (Nm) | Ta (KN) | |
KLBB114 | 14 | 55 | 63 | 22 | 30 | 38 | 17 | 290 | 40 |
KLBB116 | 16 | 55 | 63 | 22 | 30 | 38 | 17 | 330 | 40 |
KLBB118 | 18 | 55 | 63 | 22 | 30 | 38 | 17 | 370 | 40 |
KLBB119 | 19 | 55 | 63 | 22 | 30 | 38 | 17 | 390 | 40 |
KLBB120 | 20 | 55 | 63 | 22 | 30 | 38 | 17 | 410 | 40 |
KLBB122 | 22 | 55 | 63 | 22 | 30 | 38 | 17 | 450 | 40 |
KLBB124 | 24 | 55 | 63 | 22 | 30 | 38 | 17 | 490 | 40 |
KLBB125 | 25 | 55 | 63 | 22 | 30 | 38 | 17 | 510 | 40 |
KLBB128 | 28 | 55 | 63 | 22 | 30 | 38 | 17 | 570 | 40 |
KLBB130 | 30 | 55 | 63 | 22 | 30 | 38 | 17 | 610 | 40 |
KLBB224 | 24 | 65 | 72 | 22 | 30 | 38 | 17 | 610 | 50 |
KLBB225 | 25 | 65 | 72 | 22 | 30 | 38 | 17 | 640 | 50 |
KLBB228 | 28 | 65 | 72 | 22 | 30 | 38 | 17 | 710 | 50 |
KLBB230 | 30 | 65 | 72 | 22 | 30 | 38 | 17 | 770 | 50 |
KLBB232 | 32 | 65 | 72 | 22 | 30 | 38 | 17 | 820 | 50 |
KLBB233 | 33 | 65 | 72 | 22 | 30 | 38 | 17 | 850 | 50 |
KLBB235 | 35 | 65 | 72 | 22 | 30 | 38 | 17 | 890 | 50 |
KLBB238 | 38 | 65 | 72 | 22 | 30 | 38 | 17 | 970 | 50 |
KLBB240 | 40 | 65 | 72 | 22 | 30 | 38 | 17 | 1020 | 50 |
KLBB330 | 30 | 80 | 87 | 25 | 33 | 41 | 20 | 1070 | 70 |
KLBB332 | 32 | 80 | 87 | 25 | 33 | 41 | 20 | 1140 | 70 |
KLBB333 | 33 | 80 | 87 | 25 | 33 | 41 | 20 | 1180 | 70 |
KLBB335 | 35 | 80 | 87 | 25 | 33 | 41 | 20 | 1250 | 60 |
KLBB338 | 38 | 80 | 87 | 25 | 33 | 41 | 20 | 1350 | 60 |
KLBB340 | 40 | 80 | 87 | 25 | 33 | 41 | 20 | 1420 | 70 |
KLBB342 | 42 | 80 | 87 | 25 | 33 | 41 | 20 | 1500 | 70 |
KLBB345 | 45 | 80 | 87 | 25 | 33 | 41 | 20 | 1600 | 60 |
KLBB348 | 48 | 80 | 87 | 25 | 33 | 41 | 20 | 1710 | 70 |
KLBB350 | 50 | 80 | 87 | 25 | 33 | 41 | 20 | 1780 | 60 |