Baureihe KLPP

 

– nicht selbstzentrierend
– schnelle Wartung und Montage
– für mittlere bis hohe Drehmomente

 

Typ Drehmoment
d D D1 H H1 H2 Mt (Nm) Ta (kN)
KLPP024 24 50 19 23 19,5 14 170 15,0
20 210 18,5
21 250 21,0
KLPP030 30 60 24 25 21,5 16 300 15,7
25 340 23,7
26 380 26,7
KLPP036 36 72 28 27,5 23,5 18 440 27,0
30 570 38,0
31 630 43,0
KLPP044 44 80 32 29,5 25,5 20 620 44,0
35 780 49,0
36 860 54,0
KLPP050 50 90 38 31,5 27,5 22 940 48,8
40 1160 58,8
42 1380 69,0
KLPP055 55 100 42 34,5 30,5 23 1160 48,0
45 1520 61,7
48 1880 77,0
KLPP062 62 110 48 34,5 30,5 23 1850 69,0
50 2200 80,9
52 2400 95,7
KLPP068 68 115 50 34,5 30,5 23 2000 71,2
55 2500 80,9
60 3150 95,7
KLPP075 75 138 55 37,8 32,5 25 2500 94,4
60 3200 111,0
65 3950 126,0
KLPP080 80 145 60 37,8 32,5 25 3200 99,3
65 3900 115,0
70 4600 130,0
KLPP090 90 155 65 44,3 39 30 4750 141,0
70 6000 160,0
75 7250 178,0
KLPP100 100 170 70 49,3 44 34 6900 163,0
75 7500 182,0
80 9000 202,0
KLPP110 110 185 75 56,4 50 39 7200 185,0
80 9000 207,0
85 10800 221,0
KLPP125 125 215 85 60,4 54 42 11000 240,0
90 13000 262,0
95 15000 285,0
KLPP140 140 230 95 68 60,5 46 15100 308,0
100 17600 331,0
105 20100 357,0
KLPP155 155 263 105 72 64,5 50 22000 366,0
110 25000 392,0
115 28000 417,0
KLPP165 165 290 115 81 71 56 31000 513,0
120 35000 544,0
125 39000 564,0

 

– nicht selbstzentrierend
– schnelle Wartung und Montage
– für mittlere bis hohe Drehmomente

 

Typ Drehmoment
d D D1 H H1 H2 Mt (Nm) Ta (kN)
KLPP024 24 50 19 23 19,5 14 170 15,0
20 210 18,5
21 250 21,0
KLPP030 30 60 24 25 21,5 16 300 15,7
25 340 23,7
26 380 26,7
KLPP036 36 72 28 27,5 23,5 18 440 27,0
30 570 38,0
31 630 43,0
KLPP044 44 80 32 29,5 25,5 20 620 44,0
35 780 49,0
36 860 54,0
KLPP050 50 90 38 31,5 27,5 22 940 48,8
40 1160 58,8
42 1380 69,0
KLPP055 55 100 42 34,5 30,5 23 1160 48,0
45 1520 61,7
48 1880 77,0
KLPP062 62 110 48 34,5 30,5 23 1850 69,0
50 2200 80,9
52 2400 95,7
KLPP068 68 115 50 34,5 30,5 23 2000 71,2
55 2500 80,9
60 3150 95,7
KLPP075 75 138 55 37,8 32,5 25 2500 94,4
60 3200 111,0
65 3950 126,0
KLPP080 80 145 60 37,8 32,5 25 3200 99,3
65 3900 115,0
70 4600 130,0
KLPP090 90 155 65 44,3 39 30 4750 141,0
70 6000 160,0
75 7250 178,0
KLPP100 100 170 70 49,3 44 34 6900 163,0
75 7500 182,0
80 9000 202,0
KLPP110 110 185 75 56,4 50 39 7200 185,0
80 9000 207,0
85 10800 221,0
KLPP125 125 215 85 60,4 54 42 11000 240,0
90 13000 262,0
95 15000 285,0
KLPP140 140 230 95 68 60,5 46 15100 308,0
100 17600 331,0
105 20100 357,0
KLPP155 155 263 105 72 64,5 50 22000 366,0
110 25000 392,0
115 28000 417,0
KLPP165 165 290 115 81 71 56 31000 513,0
120 35000 544,0
125 39000 564,0

 

– nicht selbstzentrierend
– schnelle Wartung und Montage
– für mittlere bis hohe Drehmomente

 

Typ Drehmoment
d D D1 H H1 H2 Mt (Nm) Ta (kN)
KLPP024 24 50 19 23 19,5 14 170 15,0
20 210 18,5
21 250 21,0
KLPP030 30 60 24 25 21,5 16 300 15,7
25 340 23,7
26 380 26,7
KLPP036 36 72 28 27,5 23,5 18 440 27,0
30 570 38,0
31 630 43,0
KLPP044 44 80 32 29,5 25,5 20 620 44,0
35 780 49,0
36 860 54,0
KLPP050 50 90 38 31,5 27,5 22 940 48,8
40 1160 58,8
42 1380 69,0
KLPP055 55 100 42 34,5 30,5 23 1160 48,0
45 1520 61,7
48 1880 77,0
KLPP062 62 110 48 34,5 30,5 23 1850 69,0
50 2200 80,9
52 2400 95,7
KLPP068 68 115 50 34,5 30,5 23 2000 71,2
55 2500 80,9
60 3150 95,7
KLPP075 75 138 55 37,8 32,5 25 2500 94,4
60 3200 111,0
65 3950 126,0
KLPP080 80 145 60 37,8 32,5 25 3200 99,3
65 3900 115,0
70 4600 130,0
KLPP090 90 155 65 44,3 39 30 4750 141,0
70 6000 160,0
75 7250 178,0
KLPP100 100 170 70 49,3 44 34 6900 163,0
75 7500 182,0
80 9000 202,0
KLPP110 110 185 75 56,4 50 39 7200 185,0
80 9000 207,0
85 10800 221,0
KLPP125 125 215 85 60,4 54 42 11000 240,0
90 13000 262,0
95 15000 285,0
KLPP140 140 230 95 68 60,5 46 15100 308,0
100 17600 331,0
105 20100 357,0
KLPP155 155 263 105 72 64,5 50 22000 366,0
110 25000 392,0
115 28000 417,0
KLPP165 165 290 115 81 71 56 31000 513,0
120 35000 544,0
125 39000 564,0