stainless steel roller chains
roller- | inner width | pin- | pin- | total | plate- | plate- | breaking- | safe | weight | ||
pitch | dia. | inner link | dia. | length | length | height | thickness | load | load | ||
Chain | p | d1 | b1 | d2 | l 1 | a | g | s1 / s2 | FB | q | |
No. | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m |
max. | min. | max. | max. | max. | max. | max. | min. | max. | ca. | ||
similar to DIN 8188 | |||||||||||
K *35SS | 9,525 | 5,08 | 4,77 | 3,58 | 12,40 | 13,2 | 9,0 | 1,3 | 5,50 | 0,27 | 0,33 |
K 40SS | 12,7 | 7,95 | 7,85 | 3,96 | 16,60 | 17,8 | 12,0 | 1,5 | 9,60 | 0,44 | 0,63 |
K 50SS | 15,875 | 10,16 | 9,40 | 5,08 | 20,70 | 22,2 | 15,1 | 2,0 | 15,20 | 0,70 | 1,03 |
K 60SS | 19,050 | 11,91 | 12,57 | 5,94 | 25,90 | 27,7 | 18,0 | 2,4 | 21,70 | 1,06 | 1,51 |
K 80SS | 25,400 | 15,88 | 15,75 | 7,92 | 32,70 | 35,0 | 24,0 | 3,3 | 38,90 | 1,79 | 2,62 |
K 100SS | 31,750 | 19,05 | 18,90 | 9,53 | 40,40 | 44,7 | 30,0 | 4,0 | 60,00 | 2,62 | 3,94 |
similar to DIN 8187 | |||||||||||
K 04BSS | 6,000 | 4,00 | 2,80 | 1,85 | 6,80 | 7,8 | 5,0 | 0,6 | 2,00 | 0,07 | 0,11 |
K 05BSS | 8,000 | 5,00 | 3,00 | 2,31 | 8,20 | 8,9 | 7,1 | 0,8 | 3,50 | 0,11 | 0,20 |
K 06BSS | 9,525 | 6,35 | 5,72 | 3,28 | 13,15 | 14,1 | 8,2 | 1,3 | 6,20 | 0,28 | 0,41 |
K 08BSS | 12,700 | 8,51 | 7,75 | 4,45 | 16,70 | 18,2 | 11,8 | 1,6 | 12,00 | 0,50 | 0,70 |
K 10BSS | 15,875 | 10,16 | 9,65 | 5,08 | 19,50 | 20,9 | 14,7 | 1,7 | 14,50 | 0,67 | 0,94 |
K 12BSS | 19,050 | 12,07 | 11,68 | 5,72 | 22,50 | 24,2 | 16,0 | 1,9 | 18,50 | 0,89 | 1,16 |
K 16BSS | 25,400 | 15,88 | 17,02 | 8,28 | 36,10 | 37,4 | 21,0 | 4,2/3,1 | 40,00 | 2,10 | 2,73 |
K 20BSS | 31,750 | 19,05 | 19,56 | 10,19 | 41,30 | 45,0 | 26,4 | 4,5/3,5 | 59,00 | 2,95 | 3,73 |
* bushing chain, dimension d1 means diameter of the bush