Triplex roller chain acc. to DIN 8188

duplex roller chain

 

 

inner width roller- pin- plate plate- pin- total- breaking-
pitch inner link dia. dia. height thickness length length load weight
Chain ANSI p b1 b2 d2 g g l1 a pt FB q
No. No. mm mm mm mm mm mm mm mm mm kN kg / m
min. max. max. max. max. max. max. max. min. ca.
*04C-3 *25-3 6,350 3,18 3,30 2,31 6,0 0,8 21,0 21,5 6,40 10,5 0,44
*06C-3 *35-3 9,525 4,77 5,08 3,58 9,0 1,3 32,7 33,5 10,13 23,7 1,05
08A-3 40-3 12,700 7,85 7,95 3,96 12,0 1,5 45,4 46,6 14,38 42,3 1,90
10A-3 50-3 15,875 9,40 10,16 5,08 15,1 2,0 57,0 58,5 18,11 66,6 3,09
12A-3 60-3 19,050 12,57 11,91 5,94 18,0 2,4 71,5 73,3 22,78 95,4 4,54
16A-3 80-3 25,400 15,75 15,88 7,92 24,0 3,3 91,7 93,6 29,29 170,1 7,89
20A-3 100-3 31,750 18,90 19,05 9,53 30,0 4,0 112,2 116,3 35,76 265,5 11,77
24A-3 120-3 38,100 25,22 22,23 11,10 35,7 4,8 141,4 145,2 45,44 381,0 17,53
28A-3 140-3 44,450 25,22 25,40 12,70 41,0 5,6 152,2 156,8 48,87 517,2 22,20
32A-3 160-3 50,800 31,55 28,58 14,27 47,8 6,4 181,8 186,6 58,55 680,4 30,02
36A-3 180-3 57,150 35,48 35,71 17,46 53,6 7,2 204,4 210,2 65,84 840,7 38,22
40A-3 200-3 63,500 37,85 39,68 19,85 60,0 8,0 223,5 230,4 71,55 1.061,4 49,03
48A-3 240-3 76,200 47,35 47,63 23,81 72,4 9,5 271,3 278,6 87,83 1.530,9 71,60

*bush chain without rollers