zinc plated roller chains
roller- | inner width | pin- | pin- | total | plate- | plate- | breaking- | weight | ||
pitch | dia. | inner link | dia. | length | length | height | thickness | load | ||
Chain | p | d1 | b1 | d2 | l 1 | a | g | s1 / s2 | FB | q |
No. | mm | mm | mm | mm | mm | mm | mm | mm | N | kg/m |
max. | min. | max. | max. | max. | max. | max. | min. | ca. | ||
similar to DIN 8188 | ||||||||||
K 25ZP* | 6.350 | 3.30 | 3.18 | 2.31 | 7.90 | 8.4 | 6.00 | 0.80 | 3.50 | 0.15 |
K 35ZP* | 9.525 | 5.08 | 4.77 | 3.58 | 12.40 | 13.2 | 9.00 | 1.30 | 7.90 | 0.33 |
K 41ZP | 12.700 | 7.77 | 6.25 | 3.58 | 13.75 | 15.0 | 9.91 | 1.30 | 6.67 | 0.41 |
K 40ZP | 12.700 | 7.95 | 7.85 | 3.96 | 16.60 | 17.8 | 12.00 | 1.50 | 14.10 | 0.62 |
K 50ZP | 15.875 | 10.16 | 9.40 | 5.08 | 20.70 | 22.2 | 15.09 | 2.03 | 22.20 | 1.02 |
K 60ZP | 19.050 | 11.91 | 12.57 | 5.94 | 25.90 | 27.7 | 18.00 | 2.42 | 31.80 | 1.50 |
K 80ZP | 25.400 | 15.88 | 15.75 | 7.92 | 32.70 | 35.0 | 24.00 | 3.25 | 56.70 | 2.60 |
K 100ZP | 31.750 | 19.05 | 18.90 | 9.53 | 40.40 | 44.7 | 30.00 | 4.00 | 88.50 | 3.91 |
similar to DIN 8187 | ||||||||||
K 04BZP | 6.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.8 | 5.00 | 0.60 | 3.00 | 0.11 |
K 05BZP | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.9 | 7.10 | 0.80 | 5.00 | 0.20 |
K 06BZP | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.20 | 1.30 | 9.00 | 0.41 |
K 08BZP | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.2 | 11.80 | 1.60 | 18.00 | 0.69 |
K 10BZP | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.9 | 14.70 | 1.70 | 22.40 | 0.93 |
K 12BZP | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.2 | 16.00 | 1.85 | 29.00 | 1.15 |
K 16BZP | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.4 | 21.00 | 4.15/3.1 | 60.00 | 2.71 |
K 20BZP | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.0 | 26.40 | 4.5/3.5 | 95.00 | 3.70 |
* bushing chain, dimension d1 means diameter of the bush