Snap hook with ring nut DIN 5299″D“
type | pitch (w) in mm | height (H) in mm | (O) in mm | weight approx in kg/Stück | load capacity in kg |
RSK-6×60(*)-KHM | 6 | 60 | 6,5 | 0,030 | 50 |
RSK-7×70(*)-KHM | 7 | 70 | 7,5 | 0,047 | 75 |
RSK-8×80(*)-KHM | 8 | 80 | 8 | 0,071 | 125 |
RSK-10×100(*)-KHM | 10 | 100 | 12 | 0,130 | 200 |
RSK-11×120(*)-KHM | 11 | 120 | 15,5 | 0,195 | 250 |
available executions: steel electro galvanized, stainless steel AISI 316