Bow schakle with circular eye pin
p (mm) | l (mm) | h (mm) | L (mm) | load capacity in kg | weight approx kg/pcs. |
4 | 8 | 17 | 13 | 50 | 0,007 |
5 | 10 | 19 | 15 | 100 | 0,018 |
6 | 13 | 25 | 18 | 150 | 0,046 |
8 | 16 | 30 | 24 | 350 | 0,082 |
10 | 19 | 38 | 30 | 500 | 0,150 |
12 | 25 | 47 | 40 | 800 | 0,284 |
14 | 29 | 53 | 44 | 1000 | 0,340 |
16 | 32 | 65 | 48 | 1500 | 0,620 |
18 | 40 | 80 | 64 | 1700 | 0,980 |
20 | 39 | 80 | 58 | 2000 | 1,070 |
22 | 40 | 77 | 66 | 2500 | 1,570 |
25 | 44 | 87 | 75 | 3100 | 2,200 |
28 | 57 | 115 | 84 | 3500 | 3,400 |
32 | 64 | 127 | 104 | 4000 | 4,300 |
execution: galvanized steel, stainless steel AISI316