„D“ schackle with circular eye pin
article-no. | p (mm) | l (mm) | h (mm) | load capacity in kg | weight approx kg/pcs. |
RSK-4-Schäkel-D(*) | 4 | 8 | 17 | 50 | 0,006 |
RSK-5-Schäkel-D(*) | 5 | 10 | 19 | 100 | 0,017 |
RSK-6-Schäkel-D(*) | 6 | 13 | 25 | 150 | 0,035 |
RSK-8-Schäkel-D(*) | 8 | 16 | 30 | 350 | 0,070 |
RSK-10-Schäkel-D(*) | 10 | 19 | 38 | 500 | 0,130 |
RSK-11-Schäkel-D(*) | 11 | 23 | 44 | 650 | 0,156 |
RSK-12-Schäkel-D(*) | 12 | 25 | 47 | 800 | 0,236 |
RSK-14-Schäkel-D(*) | 14 | 29 | 53 | 1000 | 0,320 |
RSK-16-Schäkel-D(*) | 16 | 32 | 65 | 1500 | 0,565 |
RSK-18-Schäkel-D(*) | 18 | 38 | 69 | 1700 | 0,700 |
RSK-20-Schäkel-D(*) | 20 | 37 | 71 | 2000 | 1,014 |
RSK-22-Schäkel-D(*) | 22 | 40 | 77 | 2500 | 1,400 |
RSK-25-Schäkel-D(*) | 25 | 44 | 87 | 3100 | 1,940 |
RSK-28-Schäkel-D(*) | 28 | 57 | 115 | 3500 | 3,000 |
RSK-32-Schäkel-D(*) | 32 | 64 | 127 | 4000 | 4,300 |
RSK-38-Schäkel-D(*) | 38 | 76 | 152 | 6000 | 6,750 |
RSK-45-Schäkel-D(*) | 45 | 90 | 180 | 7000 | 12,500 |
execution: galvaized steel, stainless steel AISI316