quick link acc. to DIN 56926
article-no. | w (mm) | p (mm) | h (mm) | load capacity kg | weight approx kg/St. |
RSK-3,5(*)-SV | 3,5 | 28 | 10 | 20 | 0,007 |
RSK-4(*)-SV | 4 | 32 | 11 | 40 | 0,011 |
RSK-5(*)-SV | 5 | 39 | 12 | 75 | 0,020 |
RSK-6(*)-SV | 6 | 46 | 14 | 100 | 0,035 |
RSK-7(*)-SV | 7 | 52 | 16 | 150 | 0,055 |
RSK-8(*)-SV | 8 | 59 | 18 | 200 | 0,080 |
RSK-10(*)-SV | 10 | 70 | 20 | 250 | 0,145 |
RSK-12(*)-SV | 12 | 85 | 25 | 300 | 0,200 |
RSK-14(*)-SV | 14 | 95 | 26 | 500 | 0,300 |
RSK-16(*)-SV | 16 | 111 | 30 | 700 | 0,400 |
available executions: Stainless steel AISI316, Electro galvanized