Roller chains in heavy execution similar to DIN 8188

Rollenkette_verstärkt
pitch inner width
Roller- Plate- Plate- Pin- Pin- Total- Breaking Breaking weight
inner link dia. height thickness dia. length length load load
Chain- ANSI p b1 d1 g s d2 l1 a pt FB FB
no. no. mm mm mm mm mm mm mm mm mm kN kN q
min. max. max. max. max. max. max. max. min. Øreached ca.
K08AH-1 40H-1 12,700 7,85 7,95 12,0 2,0 3,96 18,8 19,9  14,10 19,10  0,82
K10AH-1 50H-1 15,875 9,40 10,16 15,1 2,4 5,08  22,1  23,4  22,20  30,20  1,25
K12AH-1 60H-1 19,050 12,57 11,91 18,0 3,3 5,94  29,2  31,0  31,80  42,70  1,87
K16AH-1 80H-1 25,400 15,75 15,88 24,0 4,0 7,92  36,2  37,7  56,70  71,40  3,10
K20AH-1 100H-1 31,750 18,90 19,05 30,0 4,8 9,53  43,6  46,9  88,50  112,40  4,52
K24AH-1 120H-1 38,100 25,22 22,23 35,7 5,6 11,10  53,5  57,5  127,00  160,90  6,60
K28AH-1 140H-1 44,450 25,22 25,40 41,0 6,4 12,70  57,6  62,2  172,40  217,30  8,30
K32AH-1 160H-1 50,800 31,55 28,58 47,8 7,2 14,27  68,2  73,0  226,80  285,80  10,30
K40AH-1 200H-1 63,500 37,85 39,68 60,0 9,5 19,85  86,6  93,5  353,80  444,50  19,16
K12AH-2 60H-2 19,050 12,57 11,91 18,0 3,3 5,94  55,3  57,1  26,11  63,60  84,50  3,71
K16AH-2 80H-2 25,400 15,75 15,88 24,0 4,0 7,92  68,8  70,3  32,59  113,40  145,30  6,15
K20AH-2 100H-2 31,750 18,90 19,05 30,0 4,8 9,53  82,7  86,0  39,09  177,00  225,90  9,03
K24AH-2 120H-2 38,100 25,22 22,23 35,7 5,6 11,10  102,4  106,4  48,87  254,00  322,70  13,13
K28AH-2 140H-2 44,450 25,22 25,40 41,0 6,4 12,70  109,8  114,4  52,20  344,80  437,70  16,60
K32AH-2 160H-2 50,800 31,55 28,58 47,8 7,2 14,27  130,1  134,9  61,90  453,60  571,60  20,20
K40AH-2 200H-2 63,500 37,85 39,68 60,0 9,5 19,85  164,9  171,8  78,31  707,60  894,90  38,11
K12AH-3 60H-3 19,050 12,57 11,91 18,0 3,3 5,94  81,4  83,2  26,11  95,40  113,90  5,54
K16AH-3 80H-3 25,400 15,75 15,88 24,0 4,0 7,92  101,4  102,9  32,59  170,10  203,50  9,42
K20AH-3 100H-3 31,750 18,90 19,05 30,0 4,8 9,53  121,8  125,1  39,09  265,50  314,80  12,96
K24AH-3 120H-3 38,100 25,22 22,23 35,7 5,6 11,10  151,2  155,2  48,87  381,00  444,70  19,64
K28AH-3 140H-3 44,450 25,22 25,40 41,0 6,4 12,70  162,0  166,6  52,20  517,20  598,40  24,90
K32AH-3 160H-3 50,800 31,55 28,58 47,8 7,2 14,27  192,0  196,8  61,90  680,40  787,30  30,10
K40AH-3 200H-3 44,450 37,85 39,68 60,0 9,5 19,85  243,2  250,1  78,31 1061,40  1228,20 57,06

a) total length connecting link