hollow pin chain
Chain-
No. |
type | pitchp
mm |
inner width
inner link b1 mm min. |
pin-
dia. d2 mm max. |
pin-
dia. d3 mm min. |
bush-
dia. d1 mm max. |
plate-height
g mm max. |
plate-thickness
s1/s2 mm max. |
pin-
length l1 mm max. |
amm
max. |
breaking-
load standard FB kN min. |
breaking-
load Øreach |
weight
q kg/m approx |
K08BHPF2 | A | 12,700 | 13,20 | 8,51 | 6,65 | 5,20 | 11,8 | 1,6/1,3 | 18,0 | 19,2 | 10,00 | 11,40 | 0,50 |
K10BHPF1 | A | 15,875 | 13,41 | 10,16 | 7,03 | 5,00 | 14,0 | 1,9 | 19,2 | 20,2 | 17,00 | 20,60 | 0,83 |
K12BHPF1 | A | 19,050 | 16,00 | 12,07 | 8,03 | 5,40 | 15,8 | 1,9 | 22,7 | 23,9 | 25,00 | 28,80 | 1,09 |
K16BHPF1 | A | 25,400 | 25,58 | 15,88 | 11,50 | 8,10 | 21,0 | 4,2/3,1 | 36,0 | 37,6 | 45,00 | 52,20 | 2,21 |
K60HPF2 | A | 19,050 | 11,23 | 11,91 | 5,63 | 4,05 | 10,4 | 1,5 | 16,5 | 17,6 | 10,00 | 10,80 | 0,62 |
K63HP | B | 63,000 | 23,50 | 40,00 | 16,00 | 12,00 | 28,6 | 4,0 | 35,3 | 38,3 | 65,00 | 71,50 | 4,14 |
K63HPF2 | B | 63,000 | 25,80 | 40,00 | 14,00 | 8,20 | 20,0 | 5,0 | 39,1 | 41,1 | 50,00 | 65,70 | 4,17 |
K63HPF4 | B | 63,000 | 23,50 | 40,00 | 16,00 | 12,30 | 28,6 | 4,0 | 34,7 | 37,7 | 44,00 | 57,20 | 4,13 |
K63HPF6 | B | 63,000 | 28,94 | 40,00 | 16,00 | 10,30 | 28,6 | 4,0 | 41,8 | 43,4 | 44,00 | 57,20 | 5,18 |
C2122HPF1 | B | 76,200 | 29,00 | 47,60 | 17,81 | 12,70 | 38,1 | 4,8 | 43,3 | 44,7 | 53,34 | 59,20 | 7,05 |
a) Bolzenlänge Verschlussglied