hollow pin chains
Chain-
No. |
type
|
pitch
p mm |
inner width
inner link b1 mm min. |
pin-
dia. d2 mm max. |
pin-
dia. d3 mm min. |
bush-
dia. d1 mm max. |
plate-height
g mm max. |
plate-thickness
s1/s2 mm max. |
pin-length
l1 mm max. |
a
mm max. |
breaking-
load standard FB kN min. |
breaking-
load Øreach |
weight
q kg/m approx |
K10BHB | A | 15,875 | 9,65 | 10,16 | 5,94 | 4,04 | 14,7 | 1,7 | 19,3 | 20,6 | 17,00 | 20,80 | 0,86 |
K12BHP | A | 19,050 | 11,68 | 12,07 | 6,50 | 4,00 | 15,9 | 1,9 | 21,6 | 22,8 | 23,60 | 25,90 | 1,09 |
K60HB | A | 19,050 | 12,70 | 11,91 | 7,00 | 5,01 | 18,0 | 2,4 | 25,5 | 26,6 | 20,00 | 22,40 | 1,35 |
HP35 | A | 35,000 | 16,00 | 20,00 | 13,35 | 10,20 | 26,3 | 2,5 | 30,4 | 31,6 | 23,52 | 26,40 | 2,02 |
HP50F2 | B | 50,000 | 15,00 | 31,00 | 13,20 | 10,20 | 25,0 | 4,0 | 36,5 | 38,0 | 40,00 | 43,20 | 3,40 |
HB38,1 | B | 38,100 | 8,00 | 20,00 | 8,00 | 5,30 | 17,3 | 2,0 | 19,6 | 20,7 | 25,00 | 28,80 | 0,98 |
HB50,8 | B | 50,800 | 10,50 | 30,00 | 11,40 | 8,20 | 26,0 | 3,1 | 27,4 | 28,6 | 50,00 | 53,60 | 2,56 |
HB63 | B | 63,000 | 10,00 | 30,00 | 11,40 | 8,10 | 26,5 | 3,1 | 26,7 | 28,1 | 50,00 | 53,60 | 2,07 |
HB100 | B | 100,000 | 10,50 | 30,00 | 11,40 | 8,20 | 26,0 | 3,1 | 27,4 | 28,6 | 50,00 | 53,60 | 1,56 |
a) pin length connecting link