Drop Forged Chain
Teilung | ||||||
W | T1 | T2 | Ø | B | T3 | |
mm | mm | mm | mm | mm | mm | mm |
101,6 | 36 | 12 | 30 | 14 | 14 | 8 |
101,6 | 36 | 8 | 24 | 14 | 10 | 6 |
102 | 36 | 12 | 28 | 14 | 14 | 8 |
102 | 36 | 8 | 25 | 14 | 10 | 6 |
125 | 36 | 13 | 30 | 16 | 14 | 10 |
142 | 50 | 28 | 62 | 25 | 30 | 15 |
142 | 50 | 25 | 54 | 25 | 27 | 15 |
142 | 50 | 19 | 42 | 25 | 20 | 11 |
160 | 50 | 23 | 50 | 25 | 25 | 13 |
200 | 60 | 30 | 66 | 30 | 32 | 20 |
200 | 60 | 25 | 55 | 30 | 27 | 16 |
260 | 75 | 31 | 70 | 32 | 33 | 20 |
260 | 75 | 31 | 65 | 32 | 33 | 20 |
Teilung | ||||||
W | T1 | T2 | Ø | B | T3 | |
mm | mm | mm | mm | mm | mm | mm |
216 | 72 | 26 | 64 | 35 | 28 | 20 |
216 | 72 | 25 | 58 | 35 | 27 | 18 |
standard available in following materials:
20MnCr5 Case Hardening
16MnCr5 Case Hardening
C40 Hardening & Tempering
42CrMo4 Hardening & Tempering
Pin:
20MnCr5
16MnCr5
C40
SS 420
SS 304
circlip:
St 37.2
SS 420
SS 304
We welcome your own Design or other Dimensions! ask us!