Drop Forged Chain with attachment
Teilung | ||||||
W | T1 | T2 | Ø | B | T3 | |
mm | mm | mm | mm | mm | mm | mm |
142 | 50 | 28 | 62 | 25 | 30 | 15 |
142 | 50 | 19 | 42 | 25 | 20 | 11 |
160 | 50 | 23 | 50 | 25 | 25 | 13 |
260 | 75 | 31 | 70 | 32 | 33 | 20 |
Teilung | ||||||
W | T1 | T2 | Ø | B | T3 | |
mm | mm | mm | mm | mm | mm | mm |
142 | 50 | 28 | 62 | 25 | 30 | 15 |
142 | 50 | 19 | 42 | 25 | 20 | 11 |
160 | 50 | 23 | 50 | 25 | 25 | 13 |
260 | 75 | 31 | 70 | 32 | 33 | 20 |
Teilung | ||||||||
W | T2 | T4 | T1 | C | Ø | B | T3 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm |
142 | 50 | 42 | 70 | 19 | 12 | 25 | 20 | 11 |
142 | 50 | 62 | 87 | 28 | 12 | 25 | 30 | 15 |
160 | 50 | 50 | 82 | 23 | 13 | 25 | 25 | 13 |
200 | 50 | 60 | 81 | 25 | 12 | 25 | 27 | 18 |
250 | 60 | 70 | 95 | 30 | 13 | 30 | 32 | 20 |
standard available in following materials:
20MnCr5 Case Hardening
16MnCr5 Case Hardening
C40 Hardening & Tempering
42CrMo4 Hardening & Tempering
Pin:
20MnCr5
16MnCr5
C40
SS 420
SS 304
circlip:
St 37.2
SS 420
SS 304
We welcome your own Design or other Dimensions! ask us!