Zahnriemenscheibe MXL025 – 0,080" (2,032mm) vorgebohrt
Zahnriemenscheibe MXL025
Material der Zahnriemenscheibe MXL025: Aluminium 6082 T6 UNI 9006/4
Zahnriemenscheibe MXL025 Typ | Bauart | Zähnezahl | Dp | De | Df | Dm | F | d | L |
16MXL025 | MF | 16 | 10,35 | 9,84 | 15,0 | 8,0 | 8,5 | – | 16 |
18MXL025 | MF | 18 | 11,64 | 11,12 | 16,0 | 9,5 | 8,5 | – | 16 |
20MXL025 | MF | 20 | 12,94 | 12,43 | 16,0 | 9,5 | 8,5 | – | 16 |
22MXL025 | 6F | 22 | 14,23 | 13,72 | 17,5 | 10,0 | 11,0 | 3 | 16 |
24MXL025 | 6F | 24 | 15,52 | 15,01 | 20,0 | 10,0 | 11,0 | 3 | 16 |
28MXL025 | 6F | 28 | 18,11 | 17,60 | 25,0 | 11,0 | 11,0 | 3 | 16 |
30MXL025 | 6F | 30 | 19,40 | 18,90 | 25,0 | 12,0 | 11,0 | 4 | 16 |
32MXL025 | 6F | 32 | 20,70 | 20,19 | 25,0 | 14,0 | 11,0 | 4 | 16 |
36MXL025 | 6F | 36 | 23,29 | 22,78 | 28,0 | 16,0 | 11,0 | 4 | 16 |
40MXL025 | 6F | 40 | 25,87 | 25,37 | 32,0 | 18,0 | 11,0 | 4 | 16 |
42MXL025 | 6F | 42 | 27,17 | 26,67 | 32,0 | 18,0 | 11,0 | 5 | 16 |
44MXL025 | 6F | 44 | 28,46 | 27,95 | 37,0 | 18,0 | 11,0 | 5 | 16 |
48MXL025 | 6 | 48 | 31,05 | 30,54 | – | 20,0 | 11,0 | 5 | 16 |
60MXL025 | 6 | 60 | 38,81 | 38,30 | – | 24,0 | 11,0 | 5 | 16 |
72MXL025 | 6 | 72 | 46,57 | 46,06 | – | 25,0 | 11,0 | 6 | 16 |
Zahnriemenscheibe MXL025