Triplex roller chains acc. to DIN 8187

triplex roller chain
    inner width roller- pin- plate- plate- pin- total-   breaking- weight
  pitch inner link dia. dia. height thickness length length   load  
            inner/outer          
chain- p b1 d1 d2 g s1/s2 l 1 a pt FB q
no. mm mm mm mm mm mm mm mm kN kg/m
mm min. max. max. max. max. max. max. min. ca.
05B-3 8,000 3,00 5,00 2,31 7,1 0,8 19,5 20,2 5,64 11,10 0,48
*06B-3 9,525 5,72 6,35 3,28 8,2 1,3 33,5 34,6 10,24 24,90 1,16
08B-3 12,700 7,75 8,51 4,45 11,8 1,6 45,1 46,1 13,92 47,50 2,03
10B-3 15,875 9,65 10,16 5,08 14,7 1,7 52,7 54,1 16,59 66,70 2,77
12B-3 19,050 11,68 12,07 5,72 16,0 1,8 61,5 63,1 19,46 86,70 3,46
16B-3 25,400 17,02 15,88 8,28 21,0 4,1/3,1 99,8 101,2 31,88 160,00 8,13
20B-3 31,750 19,56 19,05 10,19 26,4 4,5/3,5 114,2 117,9 36,45 250,00 10,82
24B-3 38,100 25,40 25,40 14,63 33,2 6,0/4,8 150,1 154,6 48,36 425,00 20,10
28B-3 44,450 30,99 27,94 15,90 36,7 7,5/6,0 184,2 188,7 59,56 530,00 24,92
32B-3 50,800 30,99 29,21 17,81 42,0 7,0/6,0 183,2 188,2 58,55 670,00 31,56
40B-3 63,500 38,10 39,37 22,89 52,9 8,5/8,0 226,8 233,8 72,29 950,00 48,10
48B-3 76,200 45,74 48,26 29,24 63,8 12/10 281,6 289,4 91,21 1.500,00 75,00

total length a = max. pin length connecting link
* with straight plates