hollow pin chains

Hohlbolzenkette_zeichnung
Chain-

No.

type pitchp

mm

 

inner widthinner linkb1

mm

min.

pin-

dia.

d2

mm

max.

pin-

dia.

d3

mm

min.

bush-

dia.

d1

mm

max.
 

plate-height

g

mm

max.

plate-thickness

s1/s2

mm

max.

pin-length

l1

mm

max.

a

mm

max.

breaking-load

standard

FB

kN

min.

breaking-load

Øreach

weightq

kg/m

approx

K08BHPF A 12,700 7,75 6,55 4,50 8,51 11,8 1,6/1,3  16,4 17,6 11,10  12,10 0,56
K40HP A 12,700 7,85 5,63 4,00 7,95 12,0 1,5  16,5 17,6  11,00  12,20 0,54
K50HP A 15,875 9,40 7,03 5,13 10,16 15,1 2,0  20,7 21,9  20,00  22,60 0,91
K60HP A 19,050 12,70 8,31 6,00 11,91 18,0 2,4  25,8 26,8  24,00  26,90 1,29
K60HPF1 A 19,050 12,70 8,31 5,01 11,91 18,0 2,4  25,5 26,8  28,00  30,90 1,37
K80HP A 25,400 15,75 11,40 8,05 15,88 24,0 3,3  32,5 33,8  50,00  58,30 2,26
C2040HP B 25,400 7,85 5,63 4,00 7,95 12,0 1,5  16,5 17,6  11,00  12,60 0,46
C2050HP B 31,750 9,40 7,22 5,12 10,16 15,0 2,0  20,5 21,8  20,40  22,80 0,76
C2060HP B 38,100 12,70 8,31 6,00 11,91 17,0 2,4  25,8 26,8  24,00  27,10 1,02
C2080HP B 50,800 15,75 11,40 8,05 15,88 24,0 3,3  32,5 33,8  50,00  55,20 1,81
HP50F1 B 50,000 14,50 20,00 14,70 26,00 40,0 3,1  35,3 36,2  30,00 33,60 3,98

a) Bolzenlänge Verschlussglied