Duplex roller chain acc. to DIN 8188
inner width | roller- | pin- | plate | plate- | pin- | total- | breaking- | |||||
pitch | inner link | dia. | dia. | height | thickness | length | length | load | weight | |||
Chain | ANSI | p | b1 | d1 | d2 | g | s | l 1 | a | pt | FB | |
No. | No. | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | q |
min. | max. | max. | max. | max. | max. | max. | max. | min. | ca. | |||
*04C-2 | *25-2 | 6,350 | 3,18 | 3,30 | 2,31 | 6,0 | 0,8 | 14,5 | 15,0 | 6,40 | 7,0 | 0,28 |
*06C-2 | *35-2 | 9,525 | 4,77 | 5,08 | 3,58 | 9,0 | 1,3 | 22,5 | 23,3 | 10,13 | 15,8 | 0,63 |
085-2 | 41-2 | 12,700 | 6,25 | 7,77 | 3,58 | 9,9 | 1,3 | 25,7 | 26,9 | 11,95 | 13,34 | 0,81 |
08A-2 | 40-2 | 12,700 | 7,85 | 7,95 | 3,96 | 12,0 | 1,5 | 31,0 | 32,2 | 14,38 | 28,2 | 1,12 |
10A-2 | 50-2 | 15,875 | 9,40 | 10,16 | 5,08 | 15,1 | 2,0 | 38,9 | 40,4 | 18,11 | 44,4 | 2,00 |
12A-2 | 60-2 | 19,050 | 12,57 | 11,91 | 5,94 | 18,0 | 2,4 | 48,8 | 50,5 | 22,78 | 63,6 | 2,92 |
16A-2 | 80-2 | 25,400 | 15,75 | 15,88 | 7,92 | 24,0 | 3,3 | 62,7 | 64,3 | 29,29 | 113,4 | 5,15 |
20A-2 | 100-2 | 31,750 | 18,90 | 19,05 | 9,53 | 30,0 | 4,0 | 76,4 | 80,5 | 35,76 | 177,0 | 7,80 |
24A-2 | 120-2 | 38,100 | 25,22 | 22,23 | 11,10 | 35,7 | 4,8 | 95,8 | 99,7 | 45,44 | 254,0 | 11,70 |
28A-2 | 140-2 | 44,450 | 25,22 | 25,40 | 12,70 | 41,0 | 5,6 | 103,3 | 107,9 | 48,87 | 344,8 | 15,14 |
32A-2 | 160-2 | 50,800 | 31,55 | 28,58 | 14,27 | 47,8 | 6,4 | 123,3 | 128,1 | 58,55 | 453,6 | 20,14 |
36A-2 | 180-2 | 57,150 | 35,48 | 35,71 | 17,46 | 53,6 | 7,2 | 138,6 | 144,4 | 65,84 | 560,5 | 29,22 |
40A-2 | 200-2 | 63,500 | 37,85 | 39,68 | 19,85 | 60,0 | 8,0 | 151,9 | 158,8 | 71,55 | 707,6 | 32,24 |
48A-2 | 240-2 | 76,200 | 47,35 | 47,63 | 23,81 | 72,4 | 9,5 | 183,4 | 190,8 | 87,83 | 1.020,6 | 45,23 |
*bush chain without rollers