Duplex sprocket 20B-2 DIN 8187
Duplex sprocket 20B-2 DIN 8187
- ISO-Nr.: 20 B-2 (1“ x 17,02 mm)
- pitch: 31,75 mm
- inner width: 19,56 mm
- Roller-diameter: 19,05 mm
- Tooth width bf2 54,6 mm
- ba 3,5 mm (radius width)
- rx 32 mm (min. tooth radius)
No. of | pitch circle | tip circle | hub | prebore | bore | total | weight |
tooth | Ø | Ø | Ø | Ø | max. | length | approx |
Material Stahl/C45 | do | dk | dn | d1 | d2 | L | kg |
8 | 82,96 | 98,10 | 53 | 20 | 34 | 75 | 1,58 |
9 | 92,80 | 108,0 | 63 | 20 | 39 | 75 | 2,19 |
10 | 102,70 | 117,9 | 70 | 20 | 44 | 75 | 2,85 |
11 | 112,68 | 127,8 | 80 | 20 | 50 | 80 | 3,72 |
12 | 112,70 | 137,8 | 90 | 20 | 50 | 80 | 4,66 |
13 | 132,70 | 147,8 | 100 | 20 | 56 | 80 | 5,70 |
14 | 142,70 | 157,8 | 110 | 20 | 60 | 80 | 6,84 |
15 | 152,70 | 167,9 | 120 | 20 | 75 | 80 | 8,08 |
16 | 162,80 | 177,9 | 120 | 25 | 75 | 80 | 8,90 |
17 | 172,80 | 187,9 | 120 | 25 | 75 | 80 | 9,92 |
18 | 182,90 | 198,0 | 120 | 25 | 75 | 80 | 11,00 |
19 | 192,90 | 208,1 | 120 | 25 | 75 | 80 | 12,16 |
20 | 203,00 | 218,1 | 120 | 25 | 75 | 80 | 13,38 |
21 | 213,00 | 228,2 | 140 | 25 | 90 | 80 | 15,49 |
22 | 223,10 | 238,3 | 140 | 25 | 90 | 80 | 16,86 |
23 | 223,20 | 248,3 | 140 | 25 | 90 | 80 | 18,29 |
24 | 243,20 | 258,4 | 140 | 25 | 90 | 80 | 19,79 |
25 | 253,30 | 268,5 | 140 | 25 | 90 | 80 | 21,36 |
26 | 263,40 | 278,6 | 150 | 25 | 95 | 80 | 23,45 |
27 | 273,50 | 288,6 | 150 | 25 | 95 | 80 | 25,15 |
28 | 283,60 | 298,7 | 150 | 25 | 95 | 80 | 26,93 |
29 | 293,70 | 308,8 | 150 | 25 | 95 | 80 | 28,77 |
30 | 303,80 | 318,9 | 150 | 25 | 95 | 80 | 30,69 |
31 | 313,90 | 329,0 | 150 | 25 | 95 | 80 | 32,67 |
32 | 323,90 | 339,1 | 150 | 25 | 95 | 80 | 34,72 |
33 | 334,00 | 349,2 | 150 | 25 | 95 | 80 | 36,10 |
34 | 344,10 | 359,3 | 150 | 25 | 95 | 80 | 39,03 |
35 | 354,20 | 369,4 | 150 | 25 | 95 | 80 | 41,28 |
36 | 364,30 | 379,5 | 150 | 30 | 95 | 80 | 43,61 |
37 | 374,40 | 289,5 | 150 | 30 | 95 | 80 | 45,20 |
38 | 384,50 | 399,6 | 150 | 30 | 95 | 80 | 48,46 |
39 | 394,60 | 409,7 | 150 | 30 | 95 | 80 | 50,20 |
40 | 404,70 | 419,8 | 150 | 30 | 95 | 80 | 53,60 |
Sprockets
cast iron |
material:
GG-22 |
||||||
38 | 384,50 | 400,0 | 140 | 44 | 90 | 90 | 24,80 |
45 | 455,20 | 470,3 | 140 | 44 | 90 | 90 | 32,00 |
57 | 576,40 | 592,0 | 160 | 50 | 100 | 100 | 43,00 |
76 | 768,20 | 784,0 | 180 | 50 | 115 | 100 | 62,50 |