double platewheels for 2 single chains

 

Article no. of teeth tip circle pitch circle tooth width total width pilot bore
no.
z Dk D0 B1 B2 d1
1/2″ x 5/16″
DKS-08B-12/12 12 53,0 49,07 7 28 15
DKS-08B-13/13 13 57,0 53,06 7 28 15
DKS-08B-14/14 14 61,5 57,07 7 28 15
DKS-08B-15/15 15 65,5 61,09 7 28 15
DKS-08B-16/16 16 69,5 65,10 7 28 15
DKS-08B-17/17 17 73,5 69,11 7 28 15
DKS-08B-18/18 18 77,5 73,14 7 28 15
DKS-08B-19/19 19 81,5 77,16 7 28 15
DKS-08B-20/20 20 85,5 81,19 7 28 15
DKS-08B-21/21 21 89,5 85,22 7 28 15
5/8″ x 3/8″
DKS-10B-12/12 12 67,0 61,34 9 36 20
DKS-10B-13/13 13 72,0 66,32 9 36 20
DKS-10B-14/14 14 77,0 71,34 9 36 20
DKS-10B-15/15 15 83,0 76,36 9 36 20
DKS-10B-16/16 16 88,0 81,37 9 36 20
DKS-10B-17/17 17 93,0 86,39 9 36 20
DKS-10B-18/18 18 98,0 91,42 9 36 20
DKS-10B-19/19 19 103,0 96,45 9 36 20
3/4″ x 7/16″
DKS-12B-12/12 12 80,5 73,61 10,8 38 20
DKS-12B-13/13 13 86,5 79,59 10,8 38 20
DKS-12B-14/14 14 92,5 85,61 10,8 38 20
DKS-12B-15/15 15 99,0 91,63 10,8 38 20
DKS-12B-16/16 16 104,5 97,65 10,8 38 20
DKS-12B-17/17 17 111,5 103,67 10,8 38 20
DKS-12B-18/18 18 117,5 109,71 10,8 38 20
DKS-12B-19/19 19 123,0 115,75 10,8 38 20
1″ x 17,02 mm
DKS-16B-12/12 12 107,0 98,14 15,8 55 25
DKS-16B-13/13 13 116,0 106,12 15,8 55 25
DKS-16B-14/14 14 123,0 114,15 15,8 55 25
DKS-16B-15/15 15 132,0 122,17 15,8 55 25
DKS-16B-16/16 16 140,0 130,20 15,8 55 25
DKS-16B-17/17 17 148,0 138,22 15,8 55 25