hoisting chains acc. to EN 818-7 (DIN 5684-8)
hoisting chains EN 818-7 (DIN 5684-8)
Design: bright, zinc-plated, hot-dip galvanized EN 818-7
Chain- | nominal thickness | pitch | width | weight | load capacity | load capacity |
no. | w | p | H | approx | kg* | kg** |
mm | mm | mm | kg / m | |||
K3,0x9,0 | 3,0 | 9,0 | 10,4 | 0,21 | 140 | – |
K4,0x12,0 | 4,0 | 12,0 | 13,7 | 0,35 | 400 | 500 |
K5,0x15,0 | 5,0 | 15,0 | 16,9 | 0,54 | 630 | 750 |
K5,6×17,0 | 5,6 | 17,0 | 18,9 | 0,68 | 800 | 1000 |
K6,0x18,0 | 6,0 | 18,0 | 20,2 | 0,80 | 900 | 1120 |
K6,0x18,5 | 6,0 | 18,5 | 20,2 | 0,80 | 900 | 1120 |
K6,3×19,0 | 6,3 | 19,0 | 21,4 | 0,86 | 1000 | 1200 |
K6,3×19,1 | 6,3 | 19,1 | 21,4 | 0,86 | 1000 | 1200 |
K6,5×18,5 | 6,5 | 18,5 | 21,8 | 0,94 | 1100 | 1300 |
K6,5×19,5 | 6,5 | 19,5 | 21,8 | 0,92 | 1100 | 1300 |
K7,0x21,0 | 7,0 | 21,0 | 23,6 | 1,10 | 1250 | 1500 |
K7,0x22,0 | 7,0 | 22,0 | 23,6 | 1,10 | 1250 | 1500 |
K7,1×20,2 | 7,1 | 20,2 | 23,6 | 1,10 | 1250 | 1500 |
K7,1×21,2 | 7,1 | 21,2 | 23,9 | 1,10 | 1250 | 1500 |
K7,9×21,8 | 7,9 | 21,8 | 27,0 | 1,40 | 1600 | 2000 |
K7,9×23,0 | 7,9 | 23,0 | 27,0 | 1,40 | 1600 | 2000 |
K8,0x22,0 | 8,0 | 22,0 | 27,0 | 1,40 | 1600 | 2000 |
K8,0x24,0 | 8,0 | 24,0 | 27,0 | 1,40 | 1600 | 2000 |
K9,0x27,0 | 9,0 | 27,0 | 30,4 | 1,80 | 2000 | 2500 |
K9,5×25,7 | 9,5 | 25,7 | 31,2 | 2,00 | 2240 | 2800 |
K9,5×28,6 | 9,5 | 28,6 | 31,2 | 1,90 | 2240 | 2800 |
K10,0x28,0 | 10,0 | 28,0 | 34,0 | 2,20 | 2500 | 3200 |
K10,0x30,0 | 10,0 | 30,0 | 34,0 | 2,20 | 2500 | 3200 |
K11,0x31,0 | 11,0 | 31,0 | 37,4 | 2,70 | 3000 | 3750 |
K11,2×34,0 | 11,2 | 34,0 | 38,0 | 2,70 | 3150 | 4000 |
K11,5×33,0 | 11,5 | 33,0 | 38,9 | 2,90 | 3150 | 4000 |
K13,0x36,0 | 13,0 | 36,0 | 44,2 | 3,80 | 4250 | 5300 |
K16,0x45,0 | 16,0 | 45,0 | 54,4 | 5,70 | 6300 | 8000 |
K22,0x66,0 | 22,0 | 66,0 | 75,0 | 10,70 | 12500 | 16000 |
* motoric hoisting devices
** hand hoisting devices