ASA-simplex sprockets ASA35-1 DIN 8188
- ISO-no.: sprockets ASA35-1 (3/8″ x 3/16″)
- pitch: 9,52 mm
- inner width: 4,77 mm
- roller-dia.: 5,08 mm
- tooth width: bf1 4,3 mm
- ba 1,2 mm (radius width)
- rx 10 mm (min. tooth radius)
No. of teeth |
pitch circle |
tip circle |
hub |
pilot bore |
total |
weight |
|
Ø |
Ø |
Ø |
Ø |
length |
approx |
z |
d0 |
dk |
dn |
d1 |
L |
kg |
10 | 30,82 | 35,70 | 20 | 8 | 22 | 0,05 |
11 | 33,80 | 38,69 | 22 | 8 | 25 | 0,07 |
12 | 36,80 | 41,68 | 25 | 8 | 25 | 0,10 |
13 | 39,80 | 44,68 | 28 | 10 | 25 | 0,13 |
14 | 42,80 | 47,68 | 31 | 10 | 25 | 0,15 |
15 | 45,81 | 50,69 | 34 | 10 | 25 | 0,18 |
16 | 48,82 | 5,70 | 38 | 10 | 28 | 0,24 |
17 | 51,83 | 56,72 | 38 | 10 | 28 | 0,28 |
18 | 54,85 | 59,73 | 38 | 10 | 28 | 0,30 |
19 | 57,87 | 62,75 | 46 | 10 | 28 | 0,35 |
20 | 60,89 | 65,77 | 46 | 10 | 28 | 0,40 |
21 | 63,91 | 68,79 | 46 | 10 | 28 | 0,44 |
22 | 66,93 | 71,81 | 52 | 12 | 28 | 0,47 |
23 | 69,95 | 74,83 | 52 | 12 | 28 | 0,50 |
24 | 72,97 | 77,85 | 52 | 12 | 28 | 0,60 |
25 | 76,00 | 80,88 | 58 | 12 | 28 | 0,62 |
26 | 79,02 | 83,90 | 58 | 12 | 28 | 0,65 |
27 | 82,04 | 86,93 | 58 | 12 | 28 | 0,69 |
28 | 85,07 | 89,95 | 60 | 12 | 28 | 0,70 |
30 | 91,12 | 96,00 | 60 | 12 | 28 | 0,90 |
The suitable chain for these sprockets you will find here.