ASA-simplex sprockets ASA50-1 DIN 8188
- ISO-no.: ASA50-1 (5/8″ x 3/8″)
- pitch: 15,875 mm
- inner width: 9,52 mm
- roller-dia.: 10,16 mm
- tooth width bf1: 9,0 mm
- ba 2,0 mm (radius width)
- rx 17,0 mm (min. tooth radius)
No. of teeth |
pitch circle |
tip circle |
hub |
pilot bore |
total |
weight |
Ø |
Ø |
Ø |
Ø |
length |
approx |
|
z |
d0 |
dk |
dn |
d1 |
L |
kg |
8 | 41,48 | 47,0 | 25 | 10 | 25 | 0,23 |
9 | 46,42 | 52,6 | 30 | 10 | 25 | 0,25 |
10 | 51,37 | 57,5 | 35 | 10 | 25 | 0,27 |
11 | 56,34 | 63,0 | 37 | 12 | 30 | 0,30 |
12 | 61,34 | 68,0 | 42 | 12 | 30 | 0,35 |
13 | 66,32 | 73,0 | 47 | 12 | 30 | 0,47 |
14 | 71,34 | 78,0 | 52 | 12 | 30 | 0,55 |
15 | 76,36 | 83,0 | 57 | 12 | 30 | 0,65 |
16 | 81,37 | 88,0 | 60 | 12 | 30 | 0,77 |
17 | 86,39 | 93,0 | 60 | 12 | 30 | 0,80 |
18 | 91,42 | 98,3 | 70 | 14 | 30 | 1,03 |
19 | 96,45 | 103,3 | 70 | 14 | 30 | 1,17 |
20 | 101,49 | 108,4 | 75 | 14 | 30 | 1,22 |
21 | 106,52 | 113,4 | 75 | 16 | 30 | 1,30 |
22 | 111,55 | 118,0 | 80 | 16 | 30 | 1,41 |
23 | 116,58 | 123,4 | 80 | 16 | 30 | 1,47 |
24 | 121,62 | 128,3 | 80 | 16 | 30 | 1,53 |
25 | 126,66 | 134,4 | 80 | 16 | 30 | 1,60 |
26 | 131,70 | 139,0 | 85 | 20 | 35 | 1,97 |
27 | 136,75 | 144,0 | 85 | 20 | 35 | 2,05 |
28 | 141,78 | 148,7 | 90 | 20 | 35 | 2,30 |
29 | 146,83 | 153,8 | 90 | 20 | 35 | 2,35 |
30 | 151,87 | 158,8 | 90 | 20 | 35 | 2,43 |
31 | 156,92 | 163,9 | 95 | 20 | 35 | 2,63 |
32 | 161,95 | 168,9 | 95 | 20 | 35 | 2,75 |
33 | 167,00 | 174,5 | 95 | 20 | 35 | 2,85 |
34 | 172,05 | 179,0 | 95 | 20 | 35 | 3,00 |
35 | 177,10 | 184,1 | 95 | 20 | 35 | 3,05 |
36 | 182,15 | 189,1 | 100 | 20 | 35 | 3,15 |
37 | 187,20 | 194,2 | 100 | 20 | 35 | 3,40 |
38 | 192,24 | 199,2 | 100 | 20 | 35 | 3,48 |
39 | 197,29 | 204,2 | 100 | 20 | 35 | 3,60 |
40 | 202,34 | 209,3 | 100 | 20 | 35 | 3,71 |
The suitable chain for these sprockets you will find here.