Material: Aluminium 6082 T6 UNI 9006/4
Typ | Bauart | Zähnezahl | Dp | De | Df | Dm | F | L | d | Gewicht kg/St. |
36T5/10-2 | 6F | 10 | 16,05 | 15,05 | 20,0 | 8 | 30 | 36 | 4 | 0,023 |
36T5/12-2 | 6F | 12 | 19,25 | 18,25 | 23,0 | 11 | 30 | 36 | 4 | 0,031 |
36T5/14-2 | 6F | 14 | 22,45 | 21,45 | 25,0 | 13 | 30 | 36 | 4 | 0,037 |
36T5/15-2 | 6F | 15 | 24,05 | 23,05 | 28,0 | 16 | 30 | 36 | 6 | 0,041 |
36T5/16-2 | 6F | 16 | 25,06 | 24,60 | 32,0 | 18 | 30 | 36 | 6 | 0,050 |
36T5/18-2 | 6F | 18 | 28,80 | 27,80 | 32,0 | 20 | 30 | 36 | 6 | 0,061 |
36T5/19-2 | 6F | 19 | 30,40 | 29,40 | 36,0 | 22 | 30 | 36 | 6 | 0,070 |
36T5/20-2 | 6F | 20 | 32,00 | 31,00 | 36,0 | 23 | 30 | 36 | 6 | 0,076 |
36T5/22-2 | 6F | 22 | 35,15 | 34,15 | 38,0 | 24 | 30 | 36 | 6 | 0,092 |
36T5/24-2 | 6F | 24 | 38,40 | 37,40 | 42,0 | 26 | 30 | 36 | 6 | 0,109 |
36T5/25-2 | 6F | 25 | 39,95 | 38,95 | 44,0 | 26 | 30 | 36 | 6 | 0,116 |
36T5/26-2 | 6F | 26 | 41,60 | 40,60 | 44,0 | 26 | 30 | 36 | 6 | 0,121 |
36T5/27-2 | 6F | 27 | 43,20 | 42,20 | 48,0 | 30 | 30 | 36 | 8 | 0,128 |
36T5/28-2 | 6F | 28 | 44,75 | 43,75 | 48,0 | 32 | 30 | 36 | 8 | 0,142 |
36T5/30-2 | 6F | 30 | 47,95 | 46,95 | 51,0 | 34 | 30 | 36 | 8 | 0,150 |
36T5/32-2 | 6F | 32 | 51,10 | 50,10 | 54,0 | 38 | 30 | 36 | 8 | 0,176 |
36T5/36-2 | 6F | 36 | 57,45 | 56,45 | 64,0 | 38 | 30 | 36 | 8 | 0,230 |
36T5/40-2 | 6F | 40 | 63,85 | 62,85 | 66,0 | 40 | 30 | 36 | 8 | 0,276 |
36T5/42-2 | 6F | 42 | 67,00 | 66,00 | 70,0 | 40 | 30 | 36 | 8 | 0,352 |
36T5/44-0 | 6 | 44 | 70,20 | 69,20 | – | 45 | 30 | 36 | 8 | 0,400 |
36T5/48-0 | 6 | 48 | 76,55 | 75,55 | – | 50 | 30 | 36 | 8 | 0,614 |
36T5/60-0 | 6 | 60 | 95,65 | 94,65 | – | 65 | 30 | 36 | 8 | 0,780 |
gearwheel module 1
gearwheel module 1
gearwheel module 1
- gearwheel module 1(with oneside hub)
- gearwheel module 1 with tooth width B = 15mm
No. of teeth |
tip circle |
pitch circle |
hub- |
total- |
pilot bore |
weight |
Ø |
Ø |
Ø |
length |
Ø |
approx | |
z |
Dp |
De |
d |
A |
D |
kg |
14 |
12 |
9 |
25 |
5 |
0,01 |
|
15 |
13 |
10 |
25 |
5 |
0,02 |
|
16 |
14 |
10 |
25 |
5 |
0,20 |
|
17 |
15 |
12 |
25 |
6 |
0,03 |
|
18 |
16 |
13 |
25 |
6 |
0,04 |
|
19 |
17 |
14 |
25 |
8 |
0,04 |
|
20 |
18 |
15 |
25 |
8 |
0,04 |
|
21 |
19 |
15 |
25 |
8 |
0,04 |
|
22 |
20 |
16 |
25 |
8 |
0,04 |
|
23 |
21 |
16 |
25 |
8 |
0,04 |
|
24 |
22 |
18 |
25 |
8 |
0,05 | |
23 |
25 |
23 |
18 |
25 |
8 |
0,05 |
26 |
24 |
20 |
25 |
8 |
0,06 |
|
27 |
25 |
20 |
25 |
8 |
0,07 |
|
28 |
26 |
20 |
25 |
8 |
0,07 |
|
29 |
27 |
20 |
25 |
8 |
0,07 |
|
30 |
28 |
20 |
25 |
8 |
0,08 |
|
31 |
29 |
20 |
25 |
8 |
0,09 |
|
32 |
30 |
20 |
25 |
8 |
0,07 |
|
33 |
31 |
25 |
25 |
10 |
0,11 |
|
34 |
32 |
25 |
25 |
10 |
0,12 |
|
35 |
33 |
25 |
25 |
10 |
0,13 |
|
36 |
34 |
25 |
25 |
10 |
0,13 |
|
37 |
35 |
25 |
25 |
10 |
0,14 |
|
38 |
36 |
25 |
25 |
10 |
0,14 |
|
39 |
37 |
25 |
25 |
10 |
0,15 |
|
40 |
38 |
25 |
25 |
10 |
0,16 |
|
41 |
39 |
25 |
25 |
10 |
0,16 |
|
42 |
40 |
25 |
25 |
10 |
0,18 |
|
43 |
41 |
30 |
25 |
10 |
0,19 |
|
44 |
42 |
30 |
25 |
10 |
0,20 |
|
45 |
43 |
30 |
25 |
10 |
0,21 |
|
46 |
44 |
30 |
25 |
10 |
0,22 |
|
47 |
45 |
30 |
25 |
10 |
0,23 |
|
48 |
46 |
30 |
25 |
10 |
0,15 |
|
49 |
47 |
30 |
25 |
10 |
0,25 |
|
50 |
48 |
30 |
25 |
10 |
0,24 |
|
51 |
49 |
30 |
25 |
10 |
0,25 |
|
52 |
50 |
30 |
25 |
12 |
0,25 |
|
53 |
51 |
40 |
25 |
12 |
0,31 |
|
54 |
52 |
40 |
25 |
12 |
0,32 |
|
55 |
53 |
40 |
25 |
12 |
0,32 |
|
56 |
54 |
40 |
25 |
12 |
0,34 |
|
57 |
55 |
40 |
25 |
12 |
0,35 |
|
58 |
56 |
40 |
25 |
12 |
0,36 |
|
59 |
57 |
40 |
25 |
12 |
0,37 |
|
60 |
58 |
40 |
25 |
12 |
0,38 |
|
61 |
59 |
40 |
25 |
12 |
0,39 |
|
62 |
60 |
40 |
25 |
12 |
0,40 |
|
63 |
61 |
50 |
25 |
12 |
0,47 |
|
64 |
62 |
50 |
25 |
12 |
0,48 |
|
65 |
63 |
50 |
25 |
12 |
0,49 |
|
66 |
64 |
50 |
25 |
12 |
0,50 |
Stirnrad Modul 1
Leaf chains (European standard)
Light duty design (LL) acc. to DIN 8152
Pitch from 1/2″ (12.700 mm) to 3″ (76.200 mm)
Plate- | Plate- | Plate- | Pin- | Pin- | breaking load | breaking load | weight | ||
pitch | combination | height | thickness | dia. | length | standard | Ø reached | ||
Chain- | p | g | s | d2 | l1 | FB | q | ||
no. | mm | mm | mm | mm | mm | kN | kN | kg/m | |
max. | max. | max. | max. | min. | approx | ||||
LL0822 | 12,700 | 2 x 2 | 10,6 | 1,3 | 4,45 | 7,6 | 17,890 | 20,40 | 0,35 |
LL0844 | 12,700 | 4 x 4 | 10,6 | 1,3 | 4,45 | 13,0 | 31,10 | 35,70 | 0,69 |
LL0866 | 12,700 | 6 x 6 | 10,6 | 1,3 | 4,45 | 18,2 | 44,50 | 50,90 | 1,00 |
LL0888 | 12,700 | 8 x 8 | 10,6 | 1,3 | 4,45 | 23,5 | 62,20 | 71,20 | 1,33 |
LL1022 | 15,875 | 2 x 2 | 13,7 | 1,6 | 5,08 | 9,2 | 22,30 | 25,50 | 0,54 |
LL1044 | 15,875 | 4 x 4 | 13,7 | 1,6 | 5,08 | 15,8 | 44,50 | 51,00 | 1,06 |
LL1066 | 15,875 | 6 x 6 | 13,7 | 1,6 | 5,08 | 22,1 | 66,70 | 76,30 | 1,57 |
LL1088 | 15,875 | 8 x 8 | 13,7 | 1,6 | 5,08 | 28,8 | 89,00 | 101,90 | 2,10 |
LL1222 | 19,050 | 2 x 2 | 16,0 | 1,9 | 5,72 | 10,4 | 28,90 | 33,20 | 0,73 |
LL1244 | 19,050 | 4 x 4 | 16,0 | 1,9 | 5,72 | 17,9 | 57,80 | 66,40 | 1,44 |
LL1266 | 19,050 | 6 x 6 | 16,0 | 1,9 | 5,72 | 25,4 | 86,70 | 99,70 | 2,15 |
LL1288 | 19,050 | 8 x 8 | 16,0 | 1,9 | 5,72 | 32,9 | 115,60 | 132,90 | 2,84 |
LL1622 | 25,400 | 2 x 2 | 21,0 | 3,1 | 8,28 | 17,2 | 58,00 | 66,70 | 1,52 |
LL1644 | 25,400 | 4 x 4 | 21,0 | 3,1 | 8,28 | 29,6 | 144,00 | 164,60 | 2,90 |
LL1666 | 25,400 | 6 x 6 | 21,0 | 3,1 | 8,28 | 42,4 | 200,00 | 230,00 | 4,30 |
LL1688 | 25,400 | 8 x 8 | 21,0 | 3,1 | 8,28 | 55,4 | 288,00 | 331,20 | 5,71 |
LL2022 | 31,750 | 2 x 2 | 26,4 | 3,7 | 10,19 | 20,1 | 95,00 | 109,20 | 2,33 |
LL2044 | 31,750 | 4 x 4 | 26,4 | 3,7 | 10,19 | 33,8 | 190,00 | 218,50 | 4,40 |
LL2066 | 31,750 | 6 x 6 | 26,4 | 3,7 | 10,19 | 50,1 | 285,00 | 324,60 | 6,79 |
LL2088 | 31,750 | 8 x 8 | 26,4 | 3,7 | 10,19 | 65,4 | 380,00 | 435,10 | 8,75 |
LL2422 | 38,100 | 2 x 2 | 33,4 | 5,0 | 14,63 | 28,4 | 170,00 | 195,50 | 4,47 |
LL2444 | 38,100 | 4 x 4 | 33,4 | 5,0 | 14,63 | 46,3 | 340,00 | 380,80 | 8,22 |
LL2466 | 38,100 | 6 x 6 | 33,4 | 5,0 | 14,63 | 66,4 | 510,00 | 571,20 | 12,22 |
LL2488 | 38,100 | 8 x 8 | 33,4 | 5,0 | 14,63 | 86,6 | 680,00 | 775,20 | 16,30 |
LL2822 | 44,450 | 2 x 2 | 37,1 | 6,0 | 15,90 | 32,2 | 200,00 | 224,00 | 5,10 |
LL2844 | 44,450 | 4 x 4 | 37,1 | 6,0 | 15,90 | 56,4 | 400,00 | 448,00 | 9,90 |
LL2866 | 44,450 | 6 x 6 | 37,1 | 6,0 | 15,90 | 80,6 | 600,00 | 672,00 | 14,60 |
LL2888 | 44,450 | 8 x 8 | 37,1 | 6,0 | 15,90 | 105,2 | 800,00 | 896,00 | 19,40 |
LL3222 | 50,800 | 2 x 2 | 42,0 | 6,0 | 17,81 | 33,2 | 260,00 | 291,20 | 5,80 |
LL3244 | 50,800 | 4 x 4 | 42,0 | 6,0 | 17,81 | 57,4 | 520,00 | 582,40 | 11,40 |
LL3266 | 50,800 | 6 x 6 | 42,0 | 6,0 | 17,81 | 81,6 | 780,00 | 873,60 | 16,90 |
LL3288 | 50,800 | 8 x 8 | 42,0 | 6,0 | 17,81 | 105,0 | 1050,00 | 1176,00 | 24,00 |
LL4022 | 63,500 | 2 x 2 | 52,8 | 8,3 | 22,89 | 44,7 | 360,00 | 403,20 | 10,30 |
LL4044 | 63,500 | 4 x 4 | 52,8 | 8,3 | 22,89 | 77,9 | 780,00 | 873,60 | 20,00 |
LL4066 | 63,500 | 6 x 6 | 52,8 | 8,3 | 22,89 | 111,1 | 1080,00 | 1209,60 | 29,50 |
LL4088 | 63,500 | 8 x 8 | 52,8 | 8,3 | 22,89 | 145,5 | 1560,00 | 1747,20 | 39,10 |
LL4822 | 76,200 | 2 x 2 | 63,9 | 10,3 | 29,24 | 56,1 | 560,00 | 627,20 | 18,50 |
LL4844 | 76,200 | 4 x 4 | 63,9 | 10,3 | 29,24 | 97,4 | 1120,00 | 1554,40 | 35,70 |
LL4866 | 76,200 | 6 x 6 | 63,9 | 10,3 | 29,24 | 138,9 | 1168,00 | 1308,10 | 53,00 |
LL4888 | 76,200 | 8 x 8 | 63,9 | 10,3 | 29,24 | 182,4 | 2240,00 | 2508,80 | 70,40 |
- ISO-Nr.: 081-1 (1/2“ x 1/8“)
- pitch: 12,7 mm
- inner width: 3,3 mm
- roller-dia.: 7,75 mm
- tooth width: bf1 3 mm
- ba 1 mm (radius width)
- rx 13 mm (min. tooth radius)
No. of teeth |
pitch circle |
tip circle |
hub |
pilot bore |
bore |
total |
weight |
Ø |
Ø |
Ø |
Ø |
max. |
length |
approx |
|
z |
d0 |
dk |
dn |
d1 |
d2 |
L |
kg |
|
|
|
|
|
|
|
|
8 |
33,18 |
37,2 |
21 |
8 |
13 |
14 |
0,04 |
9 |
37,13 |
41,0 |
25 |
8 |
16 |
14 |
0,06 |
10 |
41,10 |
45,0 |
28 |
8 |
18 |
14 |
0,07 |
11 |
45,10 |
49,0 |
31 |
8 |
20 |
16 |
0,10 |
12 |
49,10 |
53,0 |
35 |
8 |
22 |
16 |
0,13 |
13 |
53,10 |
57,0 |
39 |
8 |
25 |
16 |
0,16 |
14 |
57,10 |
62,0 |
43 |
8 |
27 |
16 |
0,19 |
15 |
91,10 |
66,0 |
47 |
8 |
29 |
16 |
0,23 |
16 |
65,10 |
70,0 |
50 |
10 |
30 |
18 |
0,29 |
17 |
69,10 |
74,0 |
50 |
10 |
30 |
18 |
0,30 |
18 |
73,10 |
78,0 |
50 |
10 |
30 |
18 |
0,31 |
19 |
77,20 |
82,0 |
50 |
10 |
30 |
18 |
0,32 |
20 |
81,20 |
86,0 |
50 |
10 |
30 |
18 |
0,33 |
21 |
85,20 |
90,0 |
60 |
12 |
38 |
20 |
0,48 |
22 |
89,20 |
94,0 |
60 |
12 |
38 |
20 |
0,49 |
23 |
93,30 |
98,0 |
60 |
12 |
38 |
20 |
0,51 |
24 |
98,30 |
102,0 |
60 |
12 |
38 |
20 |
0,52 |
25 |
101,30 |
106,0 |
60 |
12 |
38 |
20 |
0,53 |
26 |
105,4 |
110,0 |
70 |
16 |
45 |
20 |
0,67 |
27 |
109,4 |
114,0 |
70 |
16 |
45 |
20 |
0,69 |
28 |
113,40 |
118,0 |
70 |
16 |
45 |
20 |
0,70 |
29 |
117,50 |
122,0 |
70 |
16 |
45 |
20 |
0,72 |
30 |
121,50 |
126,0 |
70 |
16 |
45 |
20 |
0,74 |
31 |
125,50 |
130,0 |
70 |
16 |
45 |
20 |
0,75 |
32 |
129,60 |
134,0 |
70 |
16 |
45 |
20 |
0,77 |
33 |
133,60 |
139,0 |
70 |
16 |
45 |
20 |
0,79 |
34 |
137,60 |
143,0 |
70 |
16 |
45 |
20 |
0,81 |
35 |
141,70 |
147,0 |
70 |
16 |
45 |
20 |
0,83 |
36 |
145,70 |
151,0 |
70 |
16 |
45 |
20 |
1,00 |
37 |
149,70 |
155,0 |
70 |
16 |
45 |
25 |
1,02 |
38 |
153,80 |
159,0 |
70 |
16 |
45 |
25 |
1,04 |
39 |
157,80 |
163,0 |
70 |
16 |
45 |
25 |
1,06 |
40 |
161,90 |
167,0 |
70 |
16 |
45 |
25 |
1,09 |
Material: Grauguß
für Keilriemen 22mm
Typ | Wirkdurchmesser | Außendurchmesser | für Buchse | MAX Ø | Gesamtbreite |
SPC250-10 | 250 | 259,6 | 4040 | 100 | 264 |
SPC280-10 | 280 | 289,6 | 4040 | 100 | 264 |
SPC300-10 | 300 | 309,6 | 4545 | 110 | 264 |
SPC315-10 | 315 | 324,6 | 4545 | 110 | 264 |
SPC355-10 | 355 | 364,6 | 4545 | 110 | 264 |
SPC375-10 | 375 | 384,6 | 4545 | 110 | 264 |
SPC400-10 | 400 | 409,6 | 5050 | 125 | 264 |
SPC450-10 | 450 | 459,6 | 5050 | 125 | 264 |
SPC500-10 | 500 | 509,6 | 5050 | 125 | 264 |
SPC560-10 | 560 | 569,6 | 5050 | 125 | 264 |
SPC630-10 | 630 | 639,6 | 5050 | 125 | 264 |
SPC710-10 | 710 | 719,6 | 5050 | 125 | 264 |
SPC800-10 | 800 | 809,6 | 5050 | 125 | 264 |
SPC1000-10 | 1000 | 1009,6 | 5050 | 125 | 264 |
SPC1250-10 | 1250 | 1259,6 | 5050 | 125 | 264 |
Taper Keilriemenscheibe SPA vierrillig
Material der Taper Keilriemenscheibe SPA vierrillig: Grauguß
Die Taper Keilriemenscheibe SPA vierrillig sind geeignet für Keilriemen 12,7 mm bzw. 13 mm
Typ | Wirkdurchmesser | Außendurchmesser | für Buchse | MAX Ø | Gesamtbreite |
SPA90-4 | 90 | 95,5 | 1615 | 42 | 65 |
SPA95-4 | 95 | 100,5 | 1615 | 42 | 65 |
SPA100-4 | 100 | 105,5 | 1615 | 42 | 65 |
SPA106-4 | 106 | 111,5 | 2012 | 50 | 65 |
SPA112-4 | 112 | 117,5 | 2012 | 50 | 65 |
SPA118-4 | 118 | 123,5 | 2012 | 50 | 65 |
SPA125-4 | 125 | 130,5 | 2012 | 50 | 65 |
SPA132-4 | 132 | 137,5 | 2517 | 60 | 65 |
SPA140-4 | 140 | 145,5 | 2517 | 60 | 65 |
SPA150-4 | 150 | 150,5 | 2517 | 60 | 65 |
SPA160-4 | 160 | 160,5 | 2517 | 60 | 65 |
SPA170-4 | 170 | 170,5 | 2517 | 60 | 65 |
SPA180-4 | 180 | 180,5 | 2517 | 60 | 65 |
SPA190-4 | 190 | 190,5 | 2517 | 60 | 65 |
SPA200-4 | 200 | 200,5 | 3020 | 75 | 65 |
SPA212-4 | 212 | 217,5 | 3020 | 75 | 65 |
SPA224-4 | 224 | 229,5 | 3020 | 75 | 65 |
SPA236-4 | 236 | 241,5 | 3020 | 75 | 65 |
SPA250-4 | 250 | 255,5 | 3020 | 75 | 65 |
SPA280-4 | 280 | 280,5 | 3020 | 75 | 65 |
SPA315-4 | 315 | 320,5 | 3020 | 75 | 65 |
SPA355-4 | 355 | 360,5 | 3020 | 75 | 65 |
SPA400-4 | 400 | 405,5 | 3020 | 75 | 65 |
SPA450-4 | 450 | 455,5 | 3020 | 75 | 65 |
SPA500-4 | 500 | 505,5 | 3020 | 75 | 65 |
SPA560-4 | 560 | 565,5 | 3535 | 90 | 89 |
SPA630-4 | 630 | 635,5 | 3535 | 90 | 89 |
SPA800-4 | 800 | 805,5 | 3535 | 90 | 89 |
SPA1000-4 | 1000 | 1005,5 | 4040 | 100 | 102 |
Taper Keilriemenscheibe SPA vierrillig
Material: Grauguß
für Keilriemen 9,7 mm bzw. 10 mm
Typ | Wirkdurchmesser | Außendurchmesser | für Buchse | MAX Ø | Gesamtbreite |
SPZ80-4 | 80 | 84 | 1210 | 32 | 52 |
SPZ85-4 | 85 | 89 | 1610 | 42 | 52 |
SPZ90-4 | 90 | 94 | 1610 | 42 | 52 |
SPZ95-4 | 95 | 99 | 1610 | 42 | 52 |
SPZ100-4 | 100 | 104 | 1610 | 42 | 52 |
SPZ106-4 | 106 | 110 | 1610 | 42 | 52 |
SPZ112-4 | 112 | 116 | 2012 | 50 | 52 |
SPZ118-4 | 118 | 122 | 2012 | 50 | 52 |
SPZ125-4 | 125 | 129 | 2012 | 50 | 52 |
SPZ132-4 | 132 | 136 | 2012 | 50 | 52 |
SPZ140-4 | 140 | 144 | 2012 | 50 | 52 |
SPZ150-4 | 150 | 154 | 2517 | 60 | 52 |
SPZ160-4 | 160 | 164 | 2517 | 60 | 52 |
SPZ170-4 | 170 | 174 | 2517 | 60 | 52 |
SPZ180-4 | 180 | 184 | 2517 | 60 | 52 |
SPZ190-4 | 190 | 194 | 2517 | 60 | 52 |
SPZ200-4 | 200 | 204 | 2517 | 60 | 52 |
SPZ224-4 | 224 | 228 | 2517 | 60 | 52 |
SPZ250-4 | 250 | 254 | 2517 | 60 | 52 |
SPZ280-4 | 280 | 284 | 2517 | 60 | 52 |
SPZ315-4 | 315 | 319 | 2517 | 60 | 52 |
SPZ355-4 | 355 | 359 | 2517 | 60 | 52 |
SPZ400-4 | 400 | 404 | 2517 | 60 | 52 |
SPZ450-4 | 450 | 454 | 3020 | 75 | 52 |
SPZ500-4 | 500 | 504 | 3020 | 75 | 52 |
SPZ630-4 | 630 | 634 | 3020 | 75 | 76 |
SPZ800-4 | 800 | 804 | 3020 | 75 | 76 |
Material: Grauguß
für Keilriemen 16,3 mm bzw. 17 mm
Typ | Wirkdurchmesser | Außendurchmesser | für Buchse | MAX Ø | Gesamtbreite |
SPB125-4 | 125 | 132 | 2012 | 50 | 82 |
SPB132-4 | 132 | 139 | 2012 | 50 | 82 |
SPB140-4 | 140 | 147 | 2517 | 60 | 82 |
SPB150-4 | 150 | 157 | 2517 | 60 | 82 |
SPB160-4 | 160 | 167 | 2517 | 60 | 82 |
SPB170-4 | 170 | 177 | 2517 | 60 | 82 |
SPB180-4 | 180 | 187 | 2517 | 60 | 82 |
SPB190-4 | 190 | 197 | 2517 | 60 | 82 |
SPB200-4 | 200 | 207 | 3020 | 75 | 82 |
SPB212-4 | 212 | 219 | 3020 | 75 | 82 |
SPB224-4 | 224 | 231 | 3020 | 75 | 82 |
SPB236-4 | 236 | 243 | 3020 | 75 | 82 |
SPB250-4 | 250 | 257 | 3020 | 75 | 82 |
SPB280-4 | 280 | 287 | 3020 | 75 | 82 |
SPB300-4 | 300 | 307 | 3020 | 75 | 89 |
SPB315-4 | 315 | 322 | 3535 | 90 | 89 |
SPB335-4 | 335 | 342 | 3535 | 90 | 89 |
SPB355-4 | 355 | 362 | 3535 | 90 | 89 |
SPB400-4 | 400 | 407 | 3535 | 90 | 89 |
SPB450-4 | 450 | 457 | 3535 | 90 | 89 |
SPB500-4 | 500 | 507 | 3535 | 90 | 89 |
SPB560-4 | 560 | 567 | 3535 | 90 | 89 |
SPB630-4 | 630 | 637 | 3535 | 90 | 89 |
SPB710-4 | 710 | 717 | 3535 | 90 | 89 |
SPB800-4 | 800 | 807 | 4040 | 100 | 102 |
SPB900-4 | 900 | 907 | 4040 | 100 | 102 |
SPB1000-4 | 1000 | 1007 | 4040 | 100 | 102 |
SPB1250-4 | 1250 | 1257 | 4545 | 100 | 114 |
ISO-No.: 12B-3 (3/4“ x 7/16“)
pitch: 19,05 mm
inner width: 11,68 mm
Roller-diameter: 12,07 mm
Tooth width bf3 49,8 mm
ba 2 mm (radius width)
rx 19 mm (min. tooth radius)
No. of teeth | pitch circle | tip circle | hub | pilot bore | bore | total | weight |
Ø | Ø | Ø | Ø | max. | length | approx | |
z | d0 | dk | dn | d1 | d2 | L | kg |
Material steel/C45 | |||||||
8 | 49,8 | 57 | 31 | 16 | 20 | 65 | 0,45 |
9 | 55,7 | 62 | 37 | 16 | 23 | 65 | 0,64 |
10 | 61,6 | 69 | 42 | 16 | 27 | 65 | 0,86 |
11 | 67,6 | 75 | 47 | 20 | 29 | 70 | 1,09 |
12 | 73,6 | 82 | 53 | 20 | 32 | 70 | 1,39 |
13 | 79,6 | 88 | 59 | 20 | 36 | 70 | 1,72 |
14 | 85,6 | 94 | 65 | 20 | 41 | 70 | 2,08 |
15 | 91,6 | 100 | 71 | 20 | 44 | 70 | 2,47 |
16 | 97,6 | 106 | 77 | 20 | 47 | 70 | 2,89 |
17 | 103,7 | 112 | 83 | 20 | 52 | 70 | 3,34 |
18 | 109,7 | 118 | 89 | 20 | 55 | 70 | 3,83 |
19 | 115,7 | 125 | 95 | 20 | 58 | 70 | 4,35 |
20 | 121,8 | 130 | 100 | 20 | 64 | 70 | 4,87 |
21 | 127,8 | 136 | 100 | 20 | 64 | 70 | 5,20 |
22 | 133,9 | 142 | 100 | 20 | 64 | 70 | 5,65 |
23 | 139,9 | 149 | 110 | 20 | 66 | 70 | 6,38 |
24 | 145,9 | 154 | 110 | 20 | 66 | 70 | 6,87 |
25 | 152,0 | 160 | 120 | 20 | 75 | 70 | 7,77 |
26 | 158,0 | 166 | 120 | 20 | 75 | 70 | 8,21 |
27 | 164,1 | 173 | 120 | 20 | 75 | 70 | 8,77 |
28 | 170,1 | 178 | 120 | 20 | 75 | 70 | 9,35 |
29 | 176,2 | 184 | 120 | 20 | 75 | 70 | 9,96 |
30 | 182,3 | 191 | 120 | 20 | 75 | 70 | 10,59 |
31 | 188,3 | 196 | 130 | 25 | 80 | 70 | 11,55 |
32 | 194,4 | 204 | 130 | 25 | 80 | 70 | 12,22 |
33 | 200,4 | 209 | 130 | 25 | 80 | 70 | 12,92 |
34 | 206,5 | 215 | 130 | 25 | 80 | 70 | 13,64 |
35 | 212,5 | 221 | 130 | 25 | 80 | 70 | 14,38 |
36 | 218,6 | 227 | 130 | 25 | 80 | 70 | 15,14 |
37 | 224,6 | 233 | 130 | 25 | 80 | 70 | 15,93 |
38 | 230,7 | 239 | 130 | 25 | 80 | 70 | 16,73 |
39 | 236,7 | 245 | 130 | 25 | 80 | 70 | 17,57 |
40 | 242,8 | 252 | 130 | 25 | 80 | 70 | 18,42 |
material: GG-22 | |||||||
38 | 230,7 | 239 | 100 | 31 | 64 | 60 | 10,00 |
45 | 273,1 | 283 | 100 | 31 | 64 | 60 | 13,30 |
57 | 345,8 | 354 | 100 | 31 | 64 | 63 | 15,25 |
76 | 461,0 | 470 | 110 | 34 | 66 | 67 | 27,20 |
95 | 576,2 | 586 | 125 | 34 | 77 | 70 | 36,40 |
114 | 691,4 | 701 | 125 | 34 | 77 | 80 | 41,10 |
Kettenradsatz Dreifach
Der Kettenradsatz dreifach Typ KS ist mit einem hochwertigen Kugellager ausgerüstet.
Die Schraube mit Muttern sowie das Kettenrad vom Kettenradsatz Dreifach sind verzinkt.
Kettenradsatz Dreifach Typ | Zähnezahl | ØA | B | C | D | E | Gewicht in kg | passend zu |
KRS06B-3-15-10 | 15 | 45,81 | 29,4 | 5,7 | M10 | 60 | 0,25 | TE4 |
KRS08B-3-15-12 | 15 | 61,08 | 40,0 | 7,2 | M12 | 80 | 0,50 | TE5 |
KRS10B-3-15-12 | 15 | 76,36 | 45,2 | 9,1 | M12 | 80 | 0,95 | TE5 |
KRS10B-3-15-20 | 15 | 76,36 | 48,2 | 9,1 | M20 | 120 | 1,25 | TE6 |
KRS12B-3-15-20 | 15 | 91,63 | 54,0 | 11,5 | M20 | 120 | 1,50 | TE6 – TE7 |
KRS16B-3-13-20 | 13 | 106,14 | 78,8 | 16,2 | M20 | 120 | 2,90 | TE7 – TE8 |
KRS20B-3-13-20 | 13 | 132,67 | 88,0 | 18,5 | M20 | 140 | 5,20 | TE7 – TE8 |
KRS24B-3-11-20 | 11 | 135,23 | 111,8 | 24,1 | M20 | 160 | 6,20 | TE7 – TE8 |
Kettenradsatz Dreifach
The KS set of sprockets is fitted with a high-quality ball bearing. The screw and nut as well as the sprocket are zinc-plated.
Typ | Zähnezahl | ØA | B | C | D | E | Gewicht in kg | passend zu |
KRS06B-3-15-10 | 15 | 45,81 | 29,4 | 5,7 | M10 | 60 | 0,25 | TE4 |
KRS08B-3-15-12 | 15 | 61,08 | 40,0 | 7,2 | M12 | 80 | 0,50 | TE5 |
KRS10B-3-15-12 | 15 | 76,36 | 45,2 | 9,1 | M12 | 80 | 0,95 | TE5 |
KRS10B-3-15-20 | 15 | 76,36 | 48,2 | 9,1 | M20 | 120 | 1,25 | TE6 |
KRS12B-3-15-20 | 15 | 91,63 | 54,0 | 11,5 | M20 | 120 | 1,50 | TE6 – TE7 |
KRS16B-3-13-20 | 13 | 106,14 | 78,8 | 16,2 | M20 | 120 | 2,90 | TE7 – TE8 |
KRS20B-3-13-20 | 13 | 132,67 | 88,0 | 18,5 | M20 | 140 | 5,20 | TE7 – TE8 |
KRS24B-3-11-20 | 11 | 135,23 | 111,8 | 24,1 | M20 | 160 | 6,20 | TE7 – TE8 |
Der Kettenradsatz Typ KS ist mit einem hochwertigen Kugellager ausgerüstet.
Die Schraube mit Muttern sowie das Kettenrad sind verzinkt.
Typ | Zähnezahl | ØA | B | C | D | E | Gewicht in kg | passend zu |
KRS06B-3-15-10 | 15 | 45,81 | 29,4 | 5,7 | M10 | 60 | 0,25 | TE4 |
KRS08B-3-15-12 | 15 | 61,08 | 40,0 | 7,2 | M12 | 80 | 0,50 | TE5 |
KRS10B-3-15-12 | 15 | 76,36 | 45,2 | 9,1 | M12 | 80 | 0,95 | TE5 |
KRS10B-3-15-20 | 15 | 76,36 | 48,2 | 9,1 | M20 | 120 | 1,25 | TE6 |
