- ISO-No.: 28B-3 (1 3/4“ x 1 1/4“)
- pitch: 44,45 mm
- inner width: 30,99 mm
- Roller-diameter: 27,94 mm
- Tooth width bf3 120,3 mm
- ba 4,0 mm (radius width)
- rx 38,0 mm (min. tooth radius)
No. of teeth | pitch circle | tip circle | hub | pilot bore | bore | total | weight |
Ø | Ø | Ø | Ø | max. | length | approx | |
z | d0 | dk | dn | d1 | d2 | L | kg |
Material steel/C45 | |||||||
8 | 116,15 | 132,0 | 74 | 25 | 46 | 180 | 7,04 |
9 | 129,96 | 148,4 | 88 | 25 | 52 | 180 | 9,89 |
10 | 143,85 | 162,3 | 100 | 25 | 61 | 180 | 13,10 |
11 | 157,77 | 176,3 | 112 | 25 | 64 | 180 | 16,73 |
12 | 171,74 | 189,3 | 125 | 25 | 78 | 180 | 20,84 |
13 | 185,75 | 204,2 | 130 | 25 | 70 | 180 | 24,70 |
14 | 199,76 | 218,2 | 130 | 25 | 70 | 180 | 28,93 |
15 | 213,79 | 232,3 | 145 | 30 | 91 | 180 | 34,58 |
16 | 227,84 | 246,3 | 160 | 30 | 105 | 180 | 40,44 |
17 | 241,90 | 260,0 | 160 | 30 | 105 | 180 | 45,77 |
18 | 255,98 | 274,0 | 160 | 30 | 105 | 180 | 51,76 |
19 | 270,06 | 289,0 | 180 | 30 | 100 | 180 | 58,07 |
20 | 284,15 | 303,0 | 180 | 30 | 100 | 180 | 64,49 |
21 | 298,24 | 317,0 | 180 | 30 | 100 | 180 | 71,28 |
22 | 312,34 | 331,0 | 180 | 30 | 100 | 180 | 78,10 |
23 | 326,44 | 345,0 | 180 | 30 | 100 | 180 | 85,94 |
24 | 340,55 | 359,0 | 180 | 30 | 100 | 180 | 101,40 |
25 | 354,66 | 373,0 | 180 | 30 | 100 | 180 | 112,07 |
26 | 368,77 | 387,0 | 180 | 30 | 100 | 180 | 119,10 |
27 | 382,88 | 401,0 | 180 | 30 | 100 | 180 | 126,16 |
28 | 397,00 | 416,0 | 180 | 30 | 100 | 180 | 132,89 |
29 | 411,12 | 430,0 | 180 | 30 | 100 | 180 | 141,05 |
30 | 425,24 | 444,0 | 180 | 30 | 100 | 180 | 148,79 |
31 | 439,37 | 458,0 | 200 | 30 | 110 | 180 | 157,65 |
32 | 453,49 | 472,0 | 200 | 30 | 110 | 180 | 166,97 |
33 | 467,62 | 486,0 | 200 | 30 | 110 | 180 | 177,40 |
34 | 481,75 | 500,0 | 200 | 30 | 110 | 180 | 189,87 |
35 | 495,88 | 514,0 | 200 | 30 | 110 | 180 | 204,68 |
36 | 510,01 | 529,0 | 200 | 30 | 110 | 180 | 219,10 |
37 | 524,13 | 543,0 | 200 | 30 | 110 | 180 | 232,69 |
38 | 538,27 | 557,0 | 200 | 30 | 110 | 180 | 244,01 |
39 | 552,40 | 571,0 | 200 | 30 | 110 | 180 | 257,50 |
40 | 566,54 | 585,0 | 200 | 30 | 110 | 180 | 271,10 |
- ISO-No.: 24B-2 (1 1/2“ x 1″ mm)
- pitch: 38,1 mm
- inner width: 25,4 mm
- Roller-diameter: 25,4 mm
- Tooth width bf2 72 mm
- ba 4 mm (radius width)
- rx 38 mm (min. tooth radius)
No. of teeth | pitch circle | tip circle | hub | prebore | bore | total | weight |
Ø | Ø | Ø | Ø | max. | length | approx | |
Material steel/C45 | do | dk | dn | d1 | d2 | L | kg |
8 | 99,55 | 115,0 | 58 | 25 | 35 | 95 | 2,70 |
9 | 111,40 | 126,4 | 70 | 25 | 45 | 95 | 3,79 |
10 | 123,30 | 138,0 | 80 | 25 | 50 | 95 | 5,01 |
11 | 135,21 | 150,0 | 90 | 25 | 57 | 100 | 6,62 |
12 | 147,20 | 162,0 | 102 | 25 | 62 | 100 | 8,28 |
13 | 159,20 | 174,2 | 114 | 25 | 70 | 100 | 10,13 |
14 | 171,20 | 186,2 | 128 | 25 | 80 | 100 | 12,24 |
15 | 183,30 | 198,2 | 132 | 25 | 82 | 100 | 14,08 |
16 | 195,30 | 210,3 | 136 | 25 | 88 | 100 | 15,88 |
17 | 207,30 | 222,3 | 136 | 25 | 88 | 100 | 17,80 |
18 | 219,40 | 234,3 | 160 | 25 | 105 | 100 | 21,08 |
19 | 231,50 | 246,5 | 160 | 25 | 105 | 100 | 23,26 |
20 | 243,50 | 258,6 | 160 | 25 | 105 | 100 | 25,57 |
21 | 255,70 | 270,6 | 160 | 25 | 105 | 100 | 28,01 |
22 | 267,70 | 282,7 | 160 | 25 | 105 | 100 | 30,59 |
23 | 279,80 | 294,8 | 160 | 25 | 105 | 100 | 33,29 |
24 | 291,90 | 306,8 | 160 | 25 | 105 | 100 | 36,13 |
25 | 304,00 | 319,0 | 160 | 30 | 105 | 100 | 39,09 |
26 | 316,10 | 331,0 | 160 | 30 | 105 | 100 | 42,19 |
27 | 328,20 | 343,2 | 160 | 30 | 105 | 100 | 45,41 |
28 | 340,30 | 355,2 | 160 | 30 | 105 | 100 | 48,77 |
29 | 352,40 | 367,3 | 160 | 30 | 105 | 100 | 52,26 |
30 | 364,50 | 379,5 | 160 | 30 | 105 | 100 | 55,88 |
31 | 376,60 | 391,6 | 160 | 30 | 105 | 100 | 59,19 |
32 | 388,70 | 403,7 | 160 | 30 | 105 | 100 | 63,07 |
33 | 400,80 | 415,8 | 160 | 30 | 105 | 100 | 67,08 |
34 | 412,90 | 427,8 | 160 | 30 | 105 | 100 | 71,21 |
35 | 425,00 | 440,0 | 160 | 30 | 105 | 100 | 75,49 |
36 | 437,20 | 452,0 | 160 | 30 | 105 | 100 | 79,89 |
37 | 449,30 | 464,2 | 160 | 30 | 105 | 100 | 84,43 |
38 | 461,40 | 476,2 | 160 | 30 | 105 | 100 | 89,09 |
39 | 488,50 | 473,5 | 160 | 30 | 105 | 100 | 98,80 |
40 | 485,60 | 500,6 | 160 | 30 | 105 | 100 | 132,81 |
material: GG-22 | |||||||
38 | 461,40 | 476,0 | 180 | 45 | 115 | 100 | 42,20 |
45 | 546,20 | 561,0 | 180 | 45 | 115 | 100 | 61,00 |
57 | 691,60 | 707,0 | 200 | 55 | 125 | 110 | 72,70 |
76 | 921,90 | 937,0 | 220 | 55 | 135 | 120 | 125,00 |
95 | 1152,33 | 1167,0 | 220 | 55 | 135 | 140 | 175,00 |
Typ | Material | Bauart | Zähnezahl | Dp | De | Df | Dm | F | S | für Buchse | Gewicht ca. kg/St. |
TL-28-14M-85 | Stahl | 4F | 28 | 124,78 | 122,12 | 128 | – | 102 | 45 | 2517 | 2,70 |
TL-29-14M-85 | Stahl | 4F | 29 | 129,23 | 126,57 | 138 | – | 102 | 45 | 2517 | 3,40 |
TL-30-14M-85 | Stahl | 4F | 30 | 133,69 | 130,99 | 138 | – | 102 | 45 | 2517 | 3,75 |
TL-32–14M-85 | Stahl | 4F | 32 | 142,60 | 139,88 | 154 | – | 102 | 45 | 2517 | 4,80 |
TL-34–14M-85 | Stahl | 4F | 34 | 151,52 | 148,79 | 160 | – | 102 | 45 | 2517 | 6,00 |
TL-36–14M-85 | Stahl | 4F | 36 | 160,43 | 157,68 | 168 | – | 102 | 51 | 3020 | 5,80 |
TL-38–14M-85 | Stahl | 4F | 38 | 169,34 | 166,60 | 184 | – | 102 | 51 | 3020 | 6,80 |
TL-40–14M-85 | Stahl | 4F | 40 | 178,25 | 175,49 | 188 | – | 102 | 51 | 3020 | 8,00 |
TL-44–14M-85 | Stahl | 4F | 44 | 196,08 | 193,28 | 212 | – | 102 | 51 | 3020 | 11,80 |
TL-48–14M-85 | Stahl | 4F | 48 | 213,90 | 211,11 | 226 | – | 102 | 51 | 3020 | 15,10 |
TL-56–14M-85 | Stahl | 4F | 56 | 249,55 | 246,76 | 256 | 170 | 102 | 65 | 3525 | 19,00 |
TL-64–14M-85 | Grauguß | 9WF | 64 | 285,21 | 282,41 | 296 | 190 | 102 | 65 | 3525 | 23,00 |
TL-72–14M-85 | Grauguß | 9W | 72 | 320,86 | 318,06 | – | 190 | 102 | 65 | 3525 | 25,00 |
TL-80–14M-85 | Grauguß | 9A | 80 | 356,51 | 353,71 | – | 190 | 102 | 65 | 3525 | 26,00 |
TL-90–14M-85 | Grauguß | 9A | 90 | 401,07 | 398,28 | – | 190 | 102 | 65 | 3525 | 27,80 |
TL-112–14M-85 | Grauguß | 9A | 112 | 499,11 | 496,32 | – | 190 | 102 | 65 | 3525 | 36,50 |
TL-144–14M-85 | Grauguß | 9A | 144 | 641,71 | 638,92 | – | 190 | 102 | 65 | 3525 | 48,00 |
TL-168–14M-85 | Grauguß | 9A | 168 | 748,66 | 745,87 | – | 190 | 102 | 65 | 3525 | 60,00 |
TL-192–14M-85 | Grauguß | 3A | 192 | 855,62 | 852,82 | – | 190 | 102 | 102 | 4040 | 86,00 |
TL-216–14M-85 | Grauguß | 3A | 216 | 962,57 | 959,76 | – | 190 | 102 | 102 | 4040 | 91,50 |
Typ | Bauart | Material | Zähnezahl | Dp | De | Df | Dm | F | L | d | Gewicht ca. kg/St. |
14H150 | 6F | Stahl | 14 | 56,60 | 55,22 | 64 | 42 | 46 | 58 | 11 | 0,91 |
15H150 | 6F | Stahl | 15 | 60,64 | 59,27 | 66 | 45 | 46 | 58 | 11 | 0,99 |
16H150 | 6F | Stahl | 16 | 64,68 | 63,31 | 70 | 45 | 46 | 58 | 11 | 1,08 |
17H150 | 6F | Stahl | 17 | 68,72 | 67,35 | 75 | 45 | 46 | 58 | 11 | 1,15 |
18H150 | 6F | Stahl | 18 | 72,77 | 71,39 | 79 | 55 | 46 | 58 | 14 | 1,45 |
19H150 | 6F | Stahl | 19 | 76,81 | 75,44 | 83 | 60 | 46 | 58 | 14 | 1,55 |
20H150 | 6F | Stahl | 20 | 80,85 | 79,48 | 87 | 62 | 46 | 58 | 14 | 1,66 |
21H150 | 6F | Stahl | 21 | 84,89 | 83,52 | 91 | 65 | 46 | 58 | 14 | 1,87 |
22H150 | 6F | Stahl | 22 | 88,94 | 87,56 | 93 | 68 | 46 | 58 | 14 | 2,07 |
23H150 | 6F | Stahl | 23 | 92,98 | 91,61 | 97 | 72 | 46 | 58 | 14 | 2,28 |
24H150 | 6F | Stahl | 24 | 97,02 | 95,65 | 102 | 72 | 46 | 58 | 14 | 2,50 |
25H150 | 6F | Stahl | 25 | 101,06 | 99,69 | 106 | 72 | 46 | 58 | 14 | 2,71 |
26H150 | 6F | Stahl | 26 | 105,11 | 103,73 | 112 | 80 | 46 | 58 | 14 | 2,99 |
27H150 | 6F | Stahl | 27 | 109,15 | 107,78 | 115 | 80 | 46 | 58 | 14 | 3,15 |
28H150 | 6F | Stahl | 28 | 113,19 | 111,82 | 120 | 80 | 46 | 58 | 14 | 3,39 |
29H150 | 6F | Stahl | 29 | 117,23 | 115,86 | 123 | 80 | 46 | 58 | 14 | 3,57 |
30H150 | 6F | Stahl | 30 | 121,28 | 119,90 | 128 | 80 | 46 | 58 | 14 | 3,86 |
32H150 | 6F | Stahl | 32 | 129,36 | 127,99 | 135 | 80 | 46 | 58 | 14 | 4,37 |
33H150 | 6F | Stahl | 33 | 133,40 | 132,03 | 140 | 80 | 46 | 58 | 14 | 4,66 |
34H150 | 6F | Stahl | 34 | 137,45 | 136,07 | 142 | 80 | 46 | 58 | 14 | 4,98 |
35H150 | 6F | Stahl | 35 | 141,49 | 140,12 | 150 | 80 | 46 | 58 | 14 | 5,30 |
36H150 | 6WF | Stahl | 36 | 145,53 | 144,16 | 150 | 80 | 46 | 58 | 14 | 5,50 |
38H150 | 6WF | Stahl | 38 | 153,62 | 152,24 | 158 | 80 | 46 | 58 | 14 | 6,10 |
40H150 | 6WF | Stahl | 40 | 161,70 | 160,33 | 168 | 80 | 46 | 58 | 14 | 6,80 |
42H150 | 6WF | Stahl | 42 | 169,79 | 168,41 | 175 | 80 | 46 | 58 | 19 | 7,60 |
44H150 | 6WF | Grauguß | 44 | 177,87 | 176,50 | 184 | 80 | 46 | 58 | 19 | 8,50 |
45H150 | 6WF | Grauguß | 45 | 181,91 | 180,54 | 192 | 80 | 46 | 58 | 19 | 9,00 |
48H150 | 6WF | Grauguß | 48 | 194,04 | 192,67 | 200 | 90 | 46 | 65 | 19 | 6,70 |
49H150 | 6W | Grauguß | 49 | 198,08 | 196,71 | – | 90 | 46 | 65 | 19 | 7,00 |
50H150 | 6W | Grauguß | 50 | 202,13 | 200,75 | – | 90 | 46 | 65 | 19 | 7,10 |
52H150 | 6W | Grauguß | 52 | 210,21 | 208,84 | – | 90 | 46 | 65 | 19 | 7,30 |
58H150 | 6A | Grauguß | 58 | 234,47 | 233,09 | – | 90 | 46 | 65 | 19 | 8,10 |
60H150 | 6A | Grauguß | 60 | 242,55 | 241,18 | – | 90 | 46 | 65 | 19 | 9,00 |
70H150 | 6A | Grauguß | 70 | 282,98 | 281,61 | – | 100 | 46 | 65 | 24 | 10,50 |
72H150 | 6A | Grauguß | 72 | 291,06 | 289,69 | – | 100 | 46 | 65 | 24 | 11,00 |
82H150 | 6A | Grauguß | 82 | 331,49 | 330,12 | – | 100 | 46 | 65 | 24 | 12,00 |
84H150 | 6A | Grauguß | 84 | 339,57 | 338,20 | – | 100 | 46 | 65 | 24 | 13,00 |
94H150 | 6A | Grauguß | 94 | 380,00 | 378,63 | – | 120 | 46 | 65 | 24 | 16,00 |
96H150 | 6A | Grauguß | 96 | 388,08 | 386,71 | – | 120 | 46 | 65 | 24 | 17,00 |
106H150 | 6A | Grauguß | 106 | 428,51 | 427,14 | – | 120 | 46 | 65 | 24 | 19,50 |
116H150 | 6A | Grauguß | 116 | 468,93 | 467,56 | – | 120 | 46 | 65 | 24 | 22,00 |
118H150 | 6A | Grauguß | 118 | 477,02 | 475,65 | – | 120 | 46 | 65 | 24 | 23,50 |
120H150 | 6A | Grauguß | 120 | 485,10 | 483,73 | – | 120 | 46 | 65 | 24 | 25,00 |
150H150 | 6A | Grauguß | 150 | 606,38 | 605,01 | – | 120 | 46 | 65 | 24 | 31,50 |
152H150 | 6A | Grauguß | 152 | 614,47 | 613,09 | – | 120 | 46 | 65 | 24 | 33,00 |
154H150 | 6A | Grauguß | 154 | 622,55 | 621,18 | – | 120 | 46 | 65 | 24 | 34,50 |
156H150 | 6A | Grauguß | 156 | 630,64 | 629,26 | – | 120 | 46 | 65 | 24 | 36,00 |
38
Typ | Material | Bauart | Zähnezahl | Dp | De | Df | Dm | F | L | d | Gewicht ca. kg/St. |
22-8M-30 | Stahl | 6F | 22 | 56,02 | 54,65 | 60 | 43 | 38 | 48 | 12 | 0,69 |
24-8M-30 | Stahl | 6F | 24 | 61,12 | 59,75 | 66 | 45 | 38 | 48 | 12 | 0,84 |
26-8M-30 | Stahl | 6F | 26 | 66,21 | 64,84 | 70 | 48 | 38 | 48 | 12 | 1,00 |
28-8M-30 | Stahl | 6F | 28 | 71,30 | 70,08 | 75 | 50 | 38 | 48 | 15 | 1,12 |
30-8M-30 | Stahl | 6F | 30 | 76,39 | 75,13 | 83 | 55 | 38 | 48 | 15 | 1,32 |
32-8M-30 | Stahl | 6F | 32 | 81,49 | 80,16 | 87 | 60 | 38 | 48 | 15 | 1,53 |
34-8M-30 | Stahl | 6F | 34 | 86,58 | 85,22 | 91 | 70 | 38 | 48 | 15 | 1,80 |
36-8M-30 | Stahl | 6F | 36 | 91,67 | 90,30 | 97 | 75 | 38 | 48 | 15 | 1,99 |
38-8M-30 | Stahl | 6F | 38 | 96,77 | 95,39 | 102 | 75 | 38 | 48 | 15 | 2,27 |
40-8M-30 | Stahl | 6F | 40 | 101,86 | 100,49 | 106 | 75 | 38 | 48 | 15 | 2,40 |
44-8M-30 | Stahl | 6F | 44 | 112,05 | 110,67 | 120 | 75 | 38 | 48 | 15 | 2,80 |
48-8M-30 | Stahl | 6F | 48 | 122,23 | 120,86 | 128 | 75 | 38 | 48 | 15 | 3,20 |
56-8M-30 | Stahl | 6WF | 56 | 142,60 | 141,23 | 150 | 80 | 38 | 48 | 15 | 3,60 |
64-8M-30 | Stahl | 6WF | 64 | 162,97 | 161,60 | 168 | 80 | 38 | 48 | 15 | 4,30 |
72-8M-30 | Stahl | 6WF | 72 | 183,35 | 181,97 | 192 | 80 | 38 | 48 | 15 | 4,80 |
80-8M-30 | Grauguß | 6W | 80 | 203,72 | 202,35 | – | 90 | 38 | 48 | 15 | 5,10 |
90-8M-30 | Grauguß | 6A | 90 | 229,18 | 227,81 | – | 90 | 38 | 48 | 15 | 5,70 |
112-8M-30 | Grauguß | 6A | 112 | 285,21 | 283,83 | – | 90 | 38 | 48 | 18 | 6,80 |
144-8M-30 | Grauguß | 6A | 144 | 366,69 | 365,32 | – | 90 | 38 | 48 | 20 | 9,30 |
168-8M-30 | Grauguß | 6A | 168 | 427,81 | 426,44 | – | 100 | 38 | 48 | 20 | 11,40 |
192-8M-30 | Grauguß | 6A | 192 | 488,92 | 487,55 | – | 100 | 38 | 48 | 20 | 16,00 |
Material: Aluminium 6082 T6 UNI 9006/4
Typ | Zähnezahl | De | Lu | L | Gewicht kg/St. |
ST5-12 | 12 | 17,85 | 125 | 140 | 0,08 |
ST5-13 | 13 | 19,45 | 125 | 140 | 0,10 |
ST5-14 | 14 | 21,05 | 132 | 140 | 0,12 |
ST5-15 | 15 | 22,65 | 132 | 140 | 0,14 |
ST5-16 | 16 | 24,20 | 140 | 140 | 0,15 |
ST5-17 | 17 | 25,80 | 140 | 140 | 0,18 |
ST5-18 | 18 | 27,40 | 140 | 140 | 0,20 |
ST5-19 | 19 | 29,00 | 140 | 140 | 0,23 |
ST5-20 | 20 | 30,60 | 160 | 160 | 0,30 |
ST5-21 | 21 | 32,30 | 160 | 160 | 0,33 |
ST5-22 | 22 | 33,85 | 160 | 160 | 0,36 |
ST5-23 | 23 | 35,45 | 160 | 160 | 0,40 |
ST5-24 | 24 | 37,00 | 160 | 160 | 0,44 |
ST5-25 | 25 | 38,60 | 160 | 160 | 0,47 |
ST5-26 | 26 | 40,20 | 160 | 160 | 0,51 |
ST5-27 | 27 | 41,80 | 160 | 160 | 0,55 |
ST5-28 | 28 | 43,35 | 160 | 160 | 0,60 |
ST5-29 | 29 | 44,95 | 160 | 160 | 0,65 |
ST5-30 | 30 | 46,55 | 160 | 160 | 0,69 |
ST5-31 | 31 | 48,15 | 160 | 160 | 0,74 |
ST5-32 | 32 | 49,70 | 160 | 160 | 0,81 |
ST5-33 | 33 | 51,30 | 160 | 160 | 0,86 |
ST5-34 | 34 | 52,85 | 160 | 160 | 0,90 |
ST5-35 | 35 | 54,45 | 160 | 160 | 0,96 |
ST5-36 | 36 | 56,05 | 160 | 160 | 1,02 |
ST5-38 | 38 | 59,25 | 160 | 160 | 1,14 |
ST5-40 | 40 | 62,45 | 160 | 160 | 1,28 |
ST5-42 | 42 | 65,60 | 160 | 160 | 1,41 |
ST5-44 | 44 | 68,80 | 160 | 160 | 1,55 |
ST5-45 | 45 | 70,40 | 160 | 160 | 1,63 |
ST5-46 | 46 | 72,00 | 160 | 160 | 1,70 |
ST5-48 | 48 | 75,15 | 160 | 160 | 1,85 |
ST5-50 | 50 | 78,35 | 160 | 160 | 2,06 |
ST5-52 | 52 | 81,55 | 160 | 160 | 2,19 |
ST5-54 | 54 | 84,70 | 160 | 160 | 2,30 |
ST5-55 | 55 | 86,30 | 160 | 160 | 2,42 |
ST5-56 | 56 | 87,90 | 160 | 160 | 2,55 |
ST5-58 | 58 | 91,10 | 160 | 160 | 2,74 |
ST5-60 | 60 | 94,25 | 160 | 160 | 2,94 |
ST5-62 | 62 | 97,45 | 160 | 160 | 3,25 |
ST5-64 | 64 | 100,65 | 160 | 160 | 3,36 |
ST5-65 | 65 | 102,25 | 160 | 160 | 3,78 |
ST5-70 | 70 | 110,20 | 160 | 160 | 4,04 |
ST5-72 | 72 | 113,25 | 160 | 160 | 4,29 |
Material: Aluminium 6082 T6 UNI 9006/4
Typ | Bauart | Zähnezahl | Dp | De | Df | Dm | F | L | d | Gewicht kg/St. |
66T10/18-2 | 6F | 18 | 57,45 | 55,45 | 60 | 40 | 56 | 66 | 10 | 0,422 |
66T10/19-2 | 6F | 19 | 60,65 | 58,65 | 66 | 44 | 56 | 66 | 10 | 0,466 |
66T10/20-2 | 6F | 20 | 63,80 | 61,80 | 66 | 46 | 56 | 66 | 12 | 0,520 |
66T10/22-2 | 6F | 22 | 70,20 | 68,20 | 75 | 52 | 56 | 66 | 12 | 0,640 |
66T10/24-2 | 6F | 24 | 76,55 | 74,55 | 83 | 58 | 56 | 66 | 12 | 0,736 |
66T10/25-2 | 6F | 25 | 79,75 | 77,70 | 83 | 60 | 56 | 66 | 12 | 0,766 |
66T10/26-2 | 6F | 26 | 82,90 | 80,90 | 87 | 60 | 56 | 66 | 12 | 0,845 |
66T10/27-2 | 6F | 27 | 86,10 | 84,10 | 91 | 60 | 56 | 66 | 12 | 0,946 |
66T10/28-2 | 6F | 28 | 89,25 | 87,25 | 93 | 60 | 56 | 66 | 12 | 1,100 |
66T10/30-2 | 6F | 30 | 95,65 | 93,65 | 97 | 60 | 56 | 66 | 12 | 1,169 |
66T10/32-2 | 6F | 32 | 102,00 | 100,00 | 106 | 65 | 56 | 66 | 12 | 1,300 |
66T10/36-2 | 6F | 36 | 114,75 | 112,75 | 120 | 70 | 56 | 66 | 16 | 1,637 |
66T10/40-2 | 6F | 40 | 127,45 | 125,45 | 131 | 80 | 56 | 66 | 16 | 1,999 |
66T10/44-0 | 6 | 44 | 140,20 | 138,20 | – | 88 | 56 | 66 | 16 | 2,420 |
66T10/48-0 | 6 | 48 | 152,95 | 150,95 | – | 95 | 56 | 66 | 16 | 2,830 |
66T10/60-0 | 6 | 60 | 191,15 | 189,10 | – | 110 | 56 | 66 | 16 | 4,366 |
The round link chains DIN 763/ 5685 „C“ are available in bright, hot-dip galvanized, zinc-plated and stainless steel design. The given weights and breaking forces refer to hot-dip galvanized or zinc-plated chains.
Chain- | nominal thickness | pitch | width | weight | testing force |
breaking load |
no. | d | t | b | approx kg / m | kN | kN |
K 3×26 | 3 | 26 | 12 | 0,15 | 1,25 | 5 |
K 3,5×28 | 3,5 | 28 | 14 | 0,195 | 1,5 | 6 |
K 4×32 | 4 | 32 | 16 | 0,26 | 1,88 | 7,5 |
K 4,5×34 | 4,5 | 34 | 18 | 0,335 | 2,5 | 10 |
K 5×35 | 5 | 35 | 20 | 0,41 | 3,25 | 13 |
K 6×42 | 6 | 42 | 24 | 0,605 | 3,75 | 15 |
K 7×49 | 7 | 49 | 28 | 0,8 | 5,25 | 21 |
K 8×52 | 8 | 52 | 32 | 1,065 | 7 | 28 |
K 10×65 | 10 | 65 | 40 | 1,68 | 12,5 | 50 |
K 13×82 | 13 | 82 | 50 | 2,925 | 20 | 80 |
K 16×100 | 16 | 100 | 60 | 4,365 | 31,25 | 125 |
K 20×120 | 20 | 120 | 75 | 7,6 | 50 | 200 |
K 22×125 | 22 | 125 | 78 | 8 | 60 | 240 |
inner width | pin- | roller- | pin- | total- | plate | bearing | breaking- | weight | ||
dia. | dia. | length | length | height | area | load | ||||
pitch | ISO / DIN | b1 | d2 | d1 | l 1 | a | g | f | FB | q |
No. | mm | mm | mm | mm | mm | mm | cm | N | kg/m | |
min. | max. | max. | max. | max. | ca. | min. | ca. | |||
1/2″ x 1/8″ | K081-1 | 3,30 | 3,66 | 7,75 | 10,2 | 11,70 | 9,9 | 0,21 | 8.200 | 0,28 |
K082-1 | 2,38 | 3,66 | 7,75 | 8,2 | 9,70 | 9,9 | 0,17 | 10.000 | 0,26 | |
K083-1 | 4,88 | 4,09 | 7,75 | 12,9 | 14,40 | 10,3 | 0,32 | 12.000 | 0,42 | |
1/2″ x 3/16″ L | K415 | 4,88 | 3,66 | 7,75 | 11,2 | 12,70 | 10,5 | 0,28 | 9.800 | 0,33 |
1/2″ x 3/16″V | K084-1 | 4,88 | 4,09 | 7,75 | 14,8 | 16,30 | 11,2 | 0,35 | 16.000 | 0,59 |
1/2″ x 5,4 | K086-1 | 5,40 | 4,45 | 8,51 | 14,0 | 15,90 | 10,7 | 0,39 | 18.200 | 0,62 |
1/2″ x 1/4″ x 7,75 | K420 | 6,40 | 3,97 | 7,75 | 15,4 | 16,90 | 11,5 | 0,38 | 15.000 | 0,50 |
1/2″ x 1/4″ x 8,51 | K423 | 6,40 | 4,45 | 8,51 | 15,6 | 17,30 | 12,5 | 0,44 | 19.600 | 0,68 |
ASA 41 | K085-1 | 6,38 | 3,58 | 7,77 | 14,0 | 16,00 | 9,9 | 0,32 | 6.800 | 0,38 |
428H | K428H | 7,85 | 4,45 | 8,51 | 18,80 | 19,90 | 11,8 | 0,50 | 20.600 | 0,79 |
428 | K08B-1 | 7,75 | 4,45 | 8,51 | 17,0 | 20,90 | 11,8 | 0,50 | 18.000 | 0,70 |
Material: Grauguß
für Keilriemen 16,3 mm bzw. 17 mm
Typ | Wirkdurchmesser | Außendurchmesser | für Buchse | MAX Ø | Gesamtbreite |
SPB224-8 | 224 | 231 | 3535 | 90 | 196 |
SPB236-8 | 236 | 243 | 3535 | 90 | 196 |
SPB250-8 | 250 | 257 | 3535 | 90 | 196 |
SPB280-8 | 280 | 287 | 3535 | 90 | 196 |
SPB315-8 | 315 | 322 | 3535 | 90 | 196 |
SPB335-8 | 335 | 342 | 4040 | 100 | 196 |
SPB355-8 | 355 | 362 | 4040 | 100 | 196 |
SPB400-8 | 400 | 407 | 4040 | 100 | 196 |
SPB450-8 | 450 | 457 | 4545 | 110 | 196 |
SPB500-8 | 500 | 507 | 4545 | 110 | 196 |
SPB560-8 | 560 | 567 | 4545 | 110 | 196 |
SPB630-8 | 630 | 637 | 4545 | 110 | 196 |
SPB710-8 | 710 | 717 | 4545 | 110 | 196 |
SPB800-8 | 800 | 807 | 4545 | 110 | 196 |
SPB900-8 | 900 | 907 | 5050 | 125 | 196 |
SPB1000-8 | 1000 | 1007 | 5050 | 125 | 196 |
- ISO-No.: 12 B-1 (3/4“ x 7/16“)
- pitch: 19,05 mm
- inner width: 11,68 mm
- Roller-dia.: 12,07 mm
- tooth width bf1: 11,1 mm
- ba 2 mm (radius width)
- rx 19 mm (min. tooth radius)
No. of teeth | pitch circle | tip circle | pilot bore | weight |
Ø | Ø | Ø | approx | |
do | dk | d1 | kg | |
10 | 61,6 | 69 | 12 | 0,20 |
11 | 67,6 | 75 | 14 | 0,24 |
12 | 73,6 | 82 | 14 | 0,29 |
13 | 79,6 | 88 | 14 | 0,35 |
14 | 85,6 | 94 | 14 | 0,41 |
15 | 91,6 | 100 | 14 | 0,47 |
16 | 97,6 | 105 | 14 | 0,54 |
17 | 103,7 | 112 | 14 | 0,62 |
18 | 109,7 | 118 | 14 | 0,70 |
19 | 115,7 | 124 | 14 | 0,78 |
20 | 121,8 | 130 | 14 | 0,87 |
21 | 127,8 | 136 | 16 | 0,95 |
22 | 133,9 | 142 | 16 | 1,05 |
23 | 139,9 | 149 | 16 | 1,15 |
24 | 145,9 | 154 | 16 | 1,26 |
25 | 152,0 | 160 | 16 | 1,37 |
26 | 158,0 | 166 | 16 | 1,50 |
27 | 164,1 | 173 | 16 | 1,64 |
28 | 170,1 | 179 | 16 | 1,78 |
29 | 176,2 | 184 | 16 | 1,88 |
30 | 182,3 | 191 | 16 | 1,99 |
31 | 188,3 | 196 | 20 | 2,12 |
32 | 194,4 | 204 | 20 | 2,26 |
33 | 200,4 | 209 | 20 | 2,38 |
34 | 206,5 | 215 | 20 | 2,56 |
35 | 212,5 | 221 | 20 | 2,70 |
36 | 218,6 | 227 | 20 | 2,84 |
37 | 224,6 | 233 | 20 | 3,38 |
38 | 230,7 | 236 | 20 | 3,21 |
